Usage Statistics for nitzanonline.com

Summary Period: November 2019
Generated 01-Dec-2019 03:40 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 51766
Total Files 46613
Total Pages 45048
Total Visits 3382
Total KBytes 2757217
Total Unique Sites 1649
Total Unique URLs 171
Total Unique Referrers 3861
Total Unique User Agents 278
. Avg Max
Hits per Hour 71 638
Hits per Day 1725 3010
Files per Day 1553 2852
Pages per Day 1501 2864
Sites per Day 54 209
Visits per Day 112 345
KBytes per Day 91907 205632
Hits by Response Code
Code 200 - OK 90.05% 46613
Code 206 - Partial Content 0.06% 33
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.14% 74
Code 403 - Forbidden 0.17% 86
Code 404 - Not Found 9.58% 4957

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 1813 3.50% 1686 3.62% 1590 3.53% 90 2.66% 74 4.49% 70317 2.55%
2 2387 4.61% 2233 4.79% 2229 4.95% 345 10.20% 209 12.67% 104570 3.79%
3 2904 5.61% 2824 6.06% 2828 6.28% 117 3.46% 78 4.73% 172776 6.27%
4 1939 3.75% 1788 3.84% 1730 3.84% 115 3.40% 74 4.49% 66630 2.42%
5 1796 3.47% 1641 3.52% 1601 3.55% 126 3.73% 82 4.97% 65672 2.38%
6 2780 5.37% 2576 5.53% 2378 5.28% 116 3.43% 85 5.15% 155888 5.65%
7 2131 4.12% 1955 4.19% 1804 4.00% 45 1.33% 58 3.52% 94203 3.42%
8 1873 3.62% 1738 3.73% 1643 3.65% 83 2.45% 67 4.06% 66669 2.42%
9 3010 5.81% 2852 6.12% 2864 6.36% 88 2.60% 85 5.15% 205632 7.46%
10 2664 5.15% 2551 5.47% 2496 5.54% 91 2.69% 82 4.97% 167008 6.06%
11 2349 4.54% 2233 4.79% 2066 4.59% 69 2.04% 75 4.55% 124121 4.50%
12 2736 5.29% 2578 5.53% 2306 5.12% 72 2.13% 86 5.22% 157625 5.72%
13 1469 2.84% 1371 2.94% 1286 2.85% 80 2.37% 88 5.34% 87681 3.18%
14 1547 2.99% 1242 2.66% 1110 2.46% 68 2.01% 75 4.55% 54239 1.97%
15 1643 3.17% 1404 3.01% 1366 3.03% 92 2.72% 87 5.28% 69809 2.53%
16 1876 3.62% 1640 3.52% 1685 3.74% 80 2.37% 82 4.97% 122365 4.44%
17 1102 2.13% 964 2.07% 931 2.07% 95 2.81% 65 3.94% 39978 1.45%
18 1063 2.05% 974 2.09% 951 2.11% 98 2.90% 90 5.46% 44815 1.63%
19 1687 3.26% 1422 3.05% 1357 3.01% 107 3.16% 62 3.76% 78867 2.86%
20 1534 2.96% 1279 2.74% 1275 2.83% 102 3.02% 76 4.61% 79655 2.89%
21 1835 3.54% 1556 3.34% 1708 3.79% 162 4.79% 110 6.67% 108593 3.94%
22 1658 3.20% 1495 3.21% 1351 3.00% 203 6.00% 172 10.43% 90335 3.28%
23 1377 2.66% 1278 2.74% 1233 2.74% 114 3.37% 99 6.00% 70031 2.54%
24 1534 2.96% 1460 3.13% 1473 3.27% 204 6.03% 146 8.85% 94938 3.44%
25 952 1.84% 679 1.46% 872 1.94% 131 3.87% 81 4.91% 71742 2.60%
26 893 1.73% 651 1.40% 617 1.37% 110 3.25% 90 5.46% 63424 2.30%
27 770 1.49% 611 1.31% 524 1.16% 94 2.78% 89 5.40% 57635 2.09%
28 750 1.45% 589 1.26% 522 1.16% 100 2.96% 83 5.03% 53311 1.93%
29 765 1.48% 635 1.36% 497 1.10% 97 2.87% 98 5.94% 62672 2.27%
30 929 1.79% 708 1.52% 755 1.68% 137 4.05% 128 7.76% 56016 2.03%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1856 3.59% 55 1657 3.55% 54 1638 3.64% 3092 92756 3.36%
1 61 1850 3.57% 56 1703 3.65% 55 1653 3.67% 3248 97433 3.53%
2 64 1922 3.71% 59 1798 3.86% 57 1734 3.85% 3530 105893 3.84%
3 65 1952 3.77% 60 1800 3.86% 59 1772 3.93% 3583 107490 3.90%
4 81 2431 4.70% 75 2265 4.86% 73 2209 4.90% 4932 147953 5.37%
5 69 2076 4.01% 63 1893 4.06% 67 2025 4.50% 3692 110746 4.02%
6 66 1986 3.84% 59 1799 3.86% 61 1835 4.07% 3508 105254 3.82%
7 69 2086 4.03% 62 1872 4.02% 60 1820 4.04% 3679 110372 4.00%
8 73 2210 4.27% 68 2040 4.38% 67 2034 4.52% 4301 129037 4.68%
9 70 2118 4.09% 65 1957 4.20% 63 1914 4.25% 3842 115267 4.18%
10 70 2102 4.06% 64 1927 4.13% 59 1799 3.99% 3694 110823 4.02%
11 81 2438 4.71% 68 2044 4.39% 59 1790 3.97% 3929 117856 4.27%
12 70 2123 4.10% 58 1762 3.78% 60 1829 4.06% 3278 98342 3.57%
13 93 2801 5.41% 81 2431 5.22% 74 2236 4.96% 5518 165531 6.00%
14 80 2420 4.67% 70 2112 4.53% 66 1995 4.43% 4287 128625 4.67%
15 99 2994 5.78% 89 2679 5.75% 81 2450 5.44% 6301 189017 6.86%
16 77 2320 4.48% 70 2111 4.53% 63 1917 4.26% 3943 118275 4.29%
17 69 2086 4.03% 62 1882 4.04% 59 1776 3.94% 3445 103342 3.75%
18 66 2001 3.87% 61 1848 3.96% 62 1889 4.19% 3478 104331 3.78%
19 70 2126 4.11% 64 1929 4.14% 57 1739 3.86% 3390 101709 3.69%
20 62 1870 3.61% 56 1692 3.63% 56 1704 3.78% 3131 93933 3.41%
21 62 1872 3.62% 56 1684 3.61% 57 1731 3.84% 2929 87858 3.19%
22 64 1920 3.71% 56 1693 3.63% 58 1744 3.87% 3032 90961 3.30%
23 73 2206 4.26% 67 2035 4.37% 60 1815 4.03% 4147 124413 4.51%

Top 30 of 171 Total URLs
# Hits KBytes URL
1 15570 30.08% 153825 5.58% /_webalizer/
2 9108 17.59% 222955 8.09% /
3 8137 15.72% 978021 35.47% /_webalizer/usage_201902.html
4 5276 10.19% 641910 23.28% /_webalizer/usage_201804.html
5 4146 8.01% 435882 15.81% /_webalizer/usage_201911.html
6 390 0.75% 47861 1.74% /_webalizer/usage_201507.html
7 193 0.37% 23454 0.85% /_webalizer/usage_201811.html
8 88 0.17% 59 0.00% /css/ui.totop.css
9 79 0.15% 118 0.00% /css/owl.theme.css
10 78 0.15% 591 0.02% /css/magnific-popup.css
11 77 0.15% 136 0.00% /js/classie.js
12 76 0.15% 3458 0.13% /css/animate.css
13 76 0.15% 10517 0.38% /css/bootstrap.css
14 76 0.15% 1543 0.06% /css/font-awesome.min.css
15 76 0.15% 110 0.00% /css/owl.carousel.css
16 76 0.15% 79 0.00% /css/sleazy-icon/style.css
17 76 0.15% 246 0.01% /js/slideshow/modernizr.js
18 75 0.14% 433 0.02% /css/responsive.css
19 74 0.14% 8970 0.33% /_webalizer/usage_201910.html
20 73 0.14% 164 0.01% /css/jquery.nouislider.css
21 73 0.14% 2019 0.07% /css/slider/extralayers.css
22 73 0.14% 15945 0.58% /js/jquery-ui-1.10.3.js
23 73 0.14% 3712 0.13% /js/owl.carousel.js
24 73 0.14% 7625 0.28% /rs-plugin/js/jquery.themepunch.revolution.min.js
25 72 0.14% 4935 0.18% /css/style.css
26 72 0.14% 529 0.02% /js/jquery.custom.js
27 72 0.14% 1451 0.05% /js/jquery.magnific-popup.min.js
28 72 0.14% 6579 0.24% /rs-plugin/js/jquery.themepunch.tools.min.js
29 71 0.14% 215 0.01% /css/green.css
30 71 0.14% 6641 0.24% /js/jquery.min.js

Top 10 of 171 Total URLs By KBytes
# Hits KBytes URL
1 8137 15.72% 978021 35.47% /_webalizer/usage_201902.html
2 5276 10.19% 641910 23.28% /_webalizer/usage_201804.html
3 4146 8.01% 435882 15.81% /_webalizer/usage_201911.html
4 9108 17.59% 222955 8.09% /
5 15570 30.08% 153825 5.58% /_webalizer/
6 390 0.75% 47861 1.74% /_webalizer/usage_201507.html
7 67 0.13% 42926 1.56% /images/new-collectionjpg.jpg
8 65 0.13% 29271 1.06% /images/img-2.jpg
9 66 0.13% 26831 0.97% /images/img-3.jpg
10 193 0.37% 23454 0.85% /_webalizer/usage_201811.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 4146 8.01% 704 25.58% /_webalizer/usage_201911.html
2 9108 17.59% 687 24.96% /
3 15570 30.08% 481 17.48% /_webalizer/
4 390 0.75% 283 10.28% /_webalizer/usage_201507.html
5 193 0.37% 156 5.67% /_webalizer/usage_201811.html
6 8137 15.72% 39 1.42% /_webalizer/usage_201902.html
7 5276 10.19% 36 1.31% /_webalizer/usage_201804.html
8 26 0.05% 20 0.73% /_webalizer/usage_201802.html
9 74 0.14% 19 0.69% /_webalizer/usage_201910.html
10 18 0.03% 14 0.51% /_webalizer/usage_201808.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 4146 8.01% 704 25.67% /_webalizer/usage_201911.html
2 9108 17.59% 679 24.75% /
3 15570 30.08% 481 17.54% /_webalizer/
4 390 0.75% 291 10.61% /_webalizer/usage_201507.html
5 193 0.37% 146 5.32% /_webalizer/usage_201811.html
6 5276 10.19% 40 1.46% /_webalizer/usage_201804.html
7 8137 15.72% 34 1.24% /_webalizer/usage_201902.html
8 26 0.05% 20 0.73% /_webalizer/usage_201802.html
9 74 0.14% 19 0.69% /_webalizer/usage_201910.html
10 18 0.03% 15 0.55% /_webalizer/usage_201808.html

Top 30 of 1649 Total Sites
# Hits Files KBytes Visits Hostname
1 13835 26.73% 13835 29.68% 136687 4.96% 2 0.06% 81.162.123.106
2 7570 14.62% 7570 16.24% 186042 6.75% 22 0.65% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
3 5025 9.71% 5025 10.78% 607672 22.04% 7 0.21% 193.37.253.66
4 3299 6.37% 3299 7.08% 398949 14.47% 1 0.03% 194.59.251.154
5 2730 5.27% 2730 5.86% 328131 11.90% 3 0.09% 5x16x29x135.dynamic.spb.ertelecom.ru
6 1164 2.25% 0 0.00% 252 0.01% 139 4.11% 91.226.167.36
7 1036 2.00% 1036 2.22% 104969 3.81% 1 0.03% 45.132.140.19
8 810 1.56% 810 1.74% 91717 3.33% 4 0.12% vm295072.had.su
9 577 1.11% 577 1.24% 69776 2.53% 3 0.09% 199.116.115.141
10 549 1.06% 549 1.18% 5426 0.20% 185 5.47% broadband-95-84-214-225.ip.moscow.rt.ru
11 543 1.05% 543 1.16% 60121 2.18% 4 0.12% 46.166.143.105
12 522 1.01% 522 1.12% 5156 0.19% 148 4.38% 95.10.3.101.dynamic.ttnet.com.tr
13 388 0.75% 388 0.83% 9536 0.35% 3 0.09% dynamicip-37-113-181-241.pppoe.chel.ertelecom.ru
14 378 0.73% 378 0.81% 41011 1.49% 2 0.06% 185.253.96.12
15 334 0.65% 334 0.72% 8208 0.30% 2 0.06% dynamicip-37-113-165-106.pppoe.chel.ertelecom.ru
16 300 0.58% 300 0.64% 36283 1.32% 4 0.12% 199.116.115.139
17 277 0.54% 277 0.59% 33500 1.21% 3 0.09% 104.200.153.97
18 252 0.49% 0 0.00% 54 0.00% 0 0.00% dsl-187-213-132-223-dyn.prod-infinitum.com.mx
19 252 0.49% 0 0.00% 54 0.00% 0 0.00% fixed-189-203-28-97.totalplay.net
20 228 0.44% 228 0.49% 2249 0.08% 1 0.03% 81.162.96.236
21 224 0.43% 224 0.48% 27091 0.98% 9 0.27% 199.116.115.140
22 213 0.41% 213 0.46% 25756 0.93% 7 0.21% 199.116.115.138
23 173 0.33% 173 0.37% 13647 0.49% 4 0.12% 45.132.138.7
24 151 0.29% 151 0.32% 18149 0.66% 2 0.06% 5x16x49x153.dynamic.spb.ertelecom.ru
25 138 0.27% 138 0.30% 1364 0.05% 46 1.36% broadband-109-173-87-242.ip.moscow.rt.ru
26 135 0.26% 135 0.29% 16325 0.59% 2 0.06% 104.200.153.87
27 124 0.24% 124 0.27% 14995 0.54% 1 0.03% 199.116.115.135
28 122 0.24% 122 0.26% 14753 0.54% 3 0.09% 199.116.115.142
29 112 0.22% 112 0.24% 13381 0.49% 20 0.59% 202.62.58.58
30 109 0.21% 105 0.23% 5956 0.22% 2 0.06% static.kpn.net

Top 10 of 1649 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5025 9.71% 5025 10.78% 607672 22.04% 7 0.21% 193.37.253.66
2 3299 6.37% 3299 7.08% 398949 14.47% 1 0.03% 194.59.251.154
3 2730 5.27% 2730 5.86% 328131 11.90% 3 0.09% 5x16x29x135.dynamic.spb.ertelecom.ru
4 7570 14.62% 7570 16.24% 186042 6.75% 22 0.65% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
5 13835 26.73% 13835 29.68% 136687 4.96% 2 0.06% 81.162.123.106
6 1036 2.00% 1036 2.22% 104969 3.81% 1 0.03% 45.132.140.19
7 810 1.56% 810 1.74% 91717 3.33% 4 0.12% vm295072.had.su
8 577 1.11% 577 1.24% 69776 2.53% 3 0.09% 199.116.115.141
9 543 1.05% 543 1.16% 60121 2.18% 4 0.12% 46.166.143.105
10 378 0.73% 378 0.81% 41011 1.49% 2 0.06% 185.253.96.12

Top 30 of 3861 Total Referrers
# Hits Referrer
1 5104 9.86% - (Direct Request)
2 1560 3.01% https://kitaidoctor.ru
3 1382 2.67% http://n1sms.ru
4 1340 2.59% http://www.embromix.com
5 1312 2.53% http://embromix.blogspot.com
6 1269 2.45% http://redworkembroidery.blogspot.com
7 1216 2.35% http://creativembroidery.blogspot.com
8 1161 2.24% https://nitzanonline.com/
9 1144 2.21% http://bestmachineembroiderydesigns.blogspot.com
10 1048 2.02% http://www.download-embroidery.com
11 942 1.82% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
12 889 1.72% https://vlentu.info
13 790 1.53% https://www.bigskycash.org/OK/Tulsa/
14 787 1.52% https://www.bigskycash.org/AR/Little-Rock/
15 736 1.42% https://www.bigskycash.org/WA/Vancouver/
16 621 1.20% https://tastefulcelebs.com
17 514 0.99% https://www.bigskycash.org/TX/Houston/
18 490 0.95% https://www.bigskycash.org/TX/Killeen/
19 471 0.91% http://leyplachie1981.wordpress.com
20 458 0.88% https://www.bigskycash.org/CA/Ontario/
21 450 0.87% https://www.bigskycash.org/CO/Denver/
22 444 0.86% https://www.bigskycash.org/MT/Billings/
23 441 0.85% https://www.bigskycash.org/OK/Oklahoma-City/
24 432 0.83% https://bogorodsk-ksp.ru
25 427 0.82% https://www.bigskycash.org/CA/Sacramento/
26 421 0.81% https://www.bigskycash.org/WI/Milwaukee/
27 415 0.80% https://www.bigskycash.org/GA/
28 413 0.80% https://www.bigskycash.org/OH/Columbus/
29 412 0.80% https://www.bigskycash.org/OR/Eugene/
30 411 0.79% https://www.bigskycash.org/MO/Independence/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 66.67% nitzan
2 2 33.33% stat/usage_201910.html

Top 15 of 278 Total User Agents
# Hits User Agent
1 10504 20.29% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 1958 3.78% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
3 1789 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1786 3.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 1360 2.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 874 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 612 1.18% Safari/12607.3.10 CFNetwork/811.10.1 Darwin/16.7.0 (x86_64)
8 607 1.17% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
9 542 1.05% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
10 521 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 491 0.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 490 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
13 485 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
14 477 0.92% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 465 0.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for November 2019

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 30980 59.85% 28863 61.92% 1825826 66.22% Unresolved/Unknown
2 11922 23.03% 11898 25.53% 560282 20.32% Russian Federation
3 3113 6.01% 1969 4.22% 110268 4.00% Commercial (com)
4 1105 2.13% 660 1.42% 42522 1.54% Network (net)
5 941 1.82% 4 0.01% 873 0.03% Mexico
6 811 1.57% 811 1.74% 91834 3.33% Soviet Union
7 801 1.55% 762 1.63% 46730 1.69% Ecuador
8 700 1.35% 694 1.49% 7046 0.26% Turkey
9 198 0.38% 0 0.00% 43 0.00% Guatemala
10 195 0.38% 171 0.37% 11312 0.41% Colombia
11 104 0.20% 102 0.22% 5927 0.21% Paraguay
12 92 0.18% 78 0.17% 8441 0.31% Brazil
13 71 0.14% 70 0.15% 7777 0.28% Address Routing (arpa)
14 59 0.11% 36 0.08% 1434 0.05% Germany
15 57 0.11% 56 0.12% 3388 0.12% Argentina
16 57 0.11% 10 0.02% 611 0.02% European Union
17 56 0.11% 53 0.11% 3083 0.11% Chile
18 54 0.10% 51 0.11% 3532 0.13% Bolivia
19 53 0.10% 52 0.11% 2965 0.11% Catalan Community (cat)
20 53 0.10% 53 0.11% 3328 0.12% Italy
21 50 0.10% 50 0.11% 3104 0.11% Nicaragua
22 33 0.06% 7 0.02% 177 0.01% United Kingdom
23 23 0.04% 23 0.05% 621 0.02% Romania
24 20 0.04% 18 0.04% 1866 0.07% Non-Profit (org)
25 20 0.04% 14 0.03% 1574 0.06% Indonesia
26 20 0.04% 2 0.00% 121 0.00% Venezuela
27 16 0.03% 11 0.02% 1226 0.04% Ukraine
28 15 0.03% 6 0.01% 1194 0.04% Czech Republic
29 14 0.03% 14 0.03% 327 0.01% Greece
30 14 0.03% 12 0.03% 385 0.01% India


Generated by Webalizer Version 2.23