Usage Statistics for nitzanonline.com

Summary Period: November 2018
Generated 01-Dec-2018 03:53 ECT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 60037
Total Files 33184
Total Pages 36560
Total Visits 15591
Total KBytes 2879607
Total Unique Sites 5695
Total Unique URLs 194
Total Unique Referrers 1806
Total Unique User Agents 548
. Avg Max
Hits per Hour 83 1064
Hits per Day 2001 5083
Files per Day 1106 3293
Pages per Day 1218 4055
Sites per Day 189 818
Visits per Day 519 2522
KBytes per Day 95987 324984
Hits by Response Code
Code 200 - OK 55.27% 33184
Code 206 - Partial Content 0.05% 29
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.00% 2
Code 304 - Not Modified 4.61% 2769
Code 400 - Bad Request 0.07% 43
Code 403 - Forbidden 0.06% 38
Code 404 - Not Found 39.80% 23895
Code 405 - Method Not Allowed 0.10% 61
Code 408 - Request Timeout 0.02% 15

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 1065 1.77% 674 2.03% 589 1.61% 379 2.43% 341 5.99% 46354 1.61%
2 1167 1.94% 574 1.73% 612 1.67% 390 2.50% 344 6.04% 43857 1.52%
3 2002 3.33% 555 1.67% 750 2.05% 367 2.35% 316 5.55% 42723 1.48%
4 1596 2.66% 827 2.49% 934 2.55% 352 2.26% 307 5.39% 84400 2.93%
5 1911 3.18% 786 2.37% 863 2.36% 387 2.48% 346 6.08% 65551 2.28%
6 1862 3.10% 1058 3.19% 915 2.50% 382 2.45% 352 6.18% 72030 2.50%
7 1621 2.70% 666 2.01% 678 1.85% 382 2.45% 366 6.43% 61784 2.15%
8 1200 2.00% 722 2.18% 715 1.96% 386 2.48% 388 6.81% 61220 2.13%
9 1470 2.45% 626 1.89% 667 1.82% 205 1.31% 204 3.58% 49561 1.72%
10 2306 3.84% 1759 5.30% 1690 4.62% 316 2.03% 299 5.25% 171362 5.95%
11 2345 3.91% 1764 5.32% 1822 4.98% 396 2.54% 364 6.39% 183877 6.39%
12 1704 2.84% 757 2.28% 801 2.19% 224 1.44% 218 3.83% 52260 1.81%
13 1752 2.92% 872 2.63% 804 2.20% 232 1.49% 214 3.76% 55619 1.93%
14 1123 1.87% 759 2.29% 583 1.59% 196 1.26% 175 3.07% 46666 1.62%
15 1476 2.46% 777 2.34% 804 2.20% 149 0.96% 164 2.88% 57766 2.01%
16 1888 3.14% 1123 3.38% 1245 3.41% 155 0.99% 117 2.05% 103263 3.59%
17 2316 3.86% 893 2.69% 1086 2.97% 137 0.88% 162 2.84% 61301 2.13%
18 1691 2.82% 873 2.63% 932 2.55% 142 0.91% 161 2.83% 61198 2.13%
19 1572 2.62% 836 2.52% 824 2.25% 142 0.91% 169 2.97% 61499 2.14%
20 1778 2.96% 893 2.69% 927 2.54% 121 0.78% 130 2.28% 65295 2.27%
21 1553 2.59% 1033 3.11% 893 2.44% 425 2.73% 343 6.02% 78635 2.73%
22 2204 3.67% 922 2.78% 1261 3.45% 355 2.28% 307 5.39% 75332 2.62%
23 1020 1.70% 657 1.98% 625 1.71% 148 0.95% 161 2.83% 44340 1.54%
24 1449 2.41% 877 2.64% 883 2.42% 329 2.11% 256 4.50% 63184 2.19%
25 2576 4.29% 1860 5.61% 2027 5.54% 1286 8.25% 604 10.61% 182086 6.32%
26 4069 6.78% 2477 7.46% 3289 9.00% 1929 12.37% 666 11.69% 240795 8.36%
27 5083 8.47% 3293 9.92% 4055 11.09% 2522 16.18% 778 13.66% 324984 11.29%
28 4037 6.72% 2005 6.04% 2610 7.14% 1661 10.65% 818 14.36% 200506 6.96%
29 2740 4.56% 1406 4.24% 1840 5.03% 1181 7.57% 637 11.19% 141414 4.91%
30 1461 2.43% 860 2.59% 836 2.29% 390 2.50% 359 6.30% 80744 2.80%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 3908 6.51% 73 2193 6.61% 84 2520 6.89% 7476 224275 7.79%
1 73 2210 3.68% 42 1286 3.88% 47 1420 3.88% 3662 109871 3.82%
2 85 2565 4.27% 42 1269 3.82% 54 1624 4.44% 3702 111075 3.86%
3 56 1684 2.80% 42 1275 3.84% 42 1283 3.51% 3579 107367 3.73%
4 72 2161 3.60% 41 1246 3.75% 49 1492 4.08% 3495 104844 3.64%
5 63 1908 3.18% 43 1299 3.91% 45 1371 3.75% 3514 105425 3.66%
6 78 2355 3.92% 39 1199 3.61% 44 1348 3.69% 3402 102064 3.54%
7 72 2183 3.64% 40 1224 3.69% 46 1390 3.80% 3651 109540 3.80%
8 64 1933 3.22% 38 1143 3.44% 42 1283 3.51% 3224 96723 3.36%
9 87 2612 4.35% 44 1346 4.06% 45 1378 3.77% 3687 110618 3.84%
10 86 2581 4.30% 49 1471 4.43% 47 1438 3.93% 4014 120433 4.18%
11 100 3020 5.03% 43 1317 3.97% 51 1551 4.24% 3760 112807 3.92%
12 88 2647 4.41% 45 1352 4.07% 47 1435 3.93% 3783 113489 3.94%
13 123 3719 6.19% 80 2410 7.26% 81 2435 6.66% 7957 238707 8.29%
14 68 2057 3.43% 40 1224 3.69% 44 1333 3.65% 3485 104565 3.63%
15 90 2725 4.54% 44 1338 4.03% 48 1440 3.94% 3799 113978 3.96%
16 76 2290 3.81% 42 1281 3.86% 49 1493 4.08% 3684 110524 3.84%
17 71 2133 3.55% 43 1300 3.92% 51 1544 4.22% 3633 109002 3.79%
18 109 3284 5.47% 47 1421 4.28% 53 1595 4.36% 3845 115349 4.01%
19 79 2379 3.96% 45 1367 4.12% 50 1529 4.18% 3846 115374 4.01%
20 79 2370 3.95% 45 1356 4.09% 47 1439 3.94% 3780 113412 3.94%
21 81 2435 4.06% 44 1337 4.03% 45 1373 3.76% 3775 113258 3.93%
22 100 3027 5.04% 42 1269 3.82% 51 1538 4.21% 3604 108127 3.75%
23 61 1851 3.08% 42 1261 3.80% 43 1308 3.58% 3626 108781 3.78%

Top 30 of 194 Total URLs
# Hits KBytes URL
1 10972 18.28% 993395 34.50% /_webalizer/usage_201811.html
2 9602 15.99% 234146 8.13% /
3 6444 10.73% 783894 27.22% /_webalizer/usage_201804.html
4 4265 7.10% 521740 18.12% /_webalizer/usage_201809.html
5 1003 1.67% 122136 4.24% /_webalizer/usage_201808.html
6 85 0.14% 11762 0.41% /css/bootstrap.css
7 85 0.14% 1725 0.06% /css/font-awesome.min.css
8 77 0.13% 584 0.02% /css/magnific-popup.css
9 77 0.13% 5278 0.18% /css/style.css
10 76 0.13% 9081 0.32% /_webalizer/usage_201507.html
11 76 0.13% 230 0.01% /css/green.css
12 76 0.13% 57 0.00% /css/slider/style.css
13 76 0.13% 5321 0.18% /rs-plugin/css/settings.css
14 75 0.12% 3412 0.12% /css/animate.css
15 75 0.12% 108 0.00% /css/owl.carousel.css
16 75 0.12% 50 0.00% /css/ui.totop.css
17 74 0.12% 166 0.01% /css/jquery.nouislider.css
18 74 0.12% 485 0.02% /css/responsive-menu.css
19 74 0.12% 2046 0.07% /css/slider/extralayers.css
20 73 0.12% 421 0.01% /css/responsive.css
21 72 0.12% 240 0.01% /css/blog/style.css
22 72 0.12% 108 0.00% /css/owl.theme.css
23 71 0.12% 74 0.00% /css/sleazy-icon/style.css
24 69 0.11% 8353 0.29% /_webalizer/usage_201512.html
25 67 0.11% 6267 0.22% /js/jquery.min.js
26 66 0.11% 14704 0.51% /js/jquery-ui-1.10.3.js
27 65 0.11% 91 0.00% /js/coverSelectUL.js
28 64 0.11% 3793 0.13% /js/bootstrap.js
29 63 0.10% 982 0.03% /js/jquery.isotope.min.js
30 63 0.10% 3248 0.11% /js/owl.carousel.js

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 10972 18.28% 993395 34.50% /_webalizer/usage_201811.html
2 6444 10.73% 783894 27.22% /_webalizer/usage_201804.html
3 4265 7.10% 521740 18.12% /_webalizer/usage_201809.html
4 9602 15.99% 234146 8.13% /
5 1003 1.67% 122136 4.24% /_webalizer/usage_201808.html
6 57 0.09% 37418 1.30% /images/new-collectionjpg.jpg
7 50 0.08% 22928 0.80% /images/img-2.jpg
8 51 0.08% 22051 0.77% /images/img-3.jpg
9 66 0.11% 14704 0.51% /js/jquery-ui-1.10.3.js
10 85 0.14% 11762 0.41% /css/bootstrap.css

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 10972 18.28% 8567 55.43% /_webalizer/usage_201811.html
2 9602 15.99% 3807 24.63% /
3 4265 7.10% 2548 16.49% /_webalizer/usage_201809.html
4 1003 1.67% 100 0.65% /_webalizer/usage_201808.html
5 76 0.13% 69 0.45% /_webalizer/usage_201507.html
6 69 0.11% 60 0.39% /_webalizer/usage_201512.html
7 6444 10.73% 42 0.27% /_webalizer/usage_201804.html
8 27 0.04% 21 0.14% /_webalizer/usage_201802.html
9 25 0.04% 17 0.11% /_webalizer/
10 19 0.03% 16 0.10% /_webalizer/usage_201712.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 10972 18.28% 8736 56.78% /_webalizer/usage_201811.html
2 9602 15.99% 3572 23.21% /
3 4265 7.10% 2549 16.57% /_webalizer/usage_201809.html
4 1003 1.67% 101 0.66% /_webalizer/usage_201808.html
5 76 0.13% 71 0.46% /_webalizer/usage_201507.html
6 69 0.11% 59 0.38% /_webalizer/usage_201512.html
7 6444 10.73% 40 0.26% /_webalizer/usage_201804.html
8 27 0.04% 20 0.13% /_webalizer/usage_201802.html
9 20 0.03% 18 0.12% /_webalizer/usage_201708.html
10 25 0.04% 17 0.11% /_webalizer/

Top 30 of 5695 Total Sites
# Hits Files KBytes Visits Hostname
1 2053 3.42% 2053 6.19% 249780 8.67% 5 0.03% 199-127-56.static.fiberhub.net
2 1829 3.05% 1829 5.51% 44950 1.56% 135 0.87% 178-137-85-93.broadband.kyivstar.net
3 1218 2.03% 1218 3.67% 29934 1.04% 80 0.51% 37-115-185-113.broadband.kyivstar.net
4 961 1.60% 961 2.90% 117372 4.08% 61 0.39% 93-183-224-150.datagroup.ua
5 927 1.54% 0 0.00% 203 0.01% 0 0.00% dynamic-ip-190157151101.cable.net.co
6 906 1.51% 906 2.73% 22266 0.77% 150 0.96% 46-119-119-241.broadband.kyivstar.net
7 868 1.45% 868 2.62% 105606 3.67% 1 0.01% 50.0.32.70.hosted.by.gigenet.com
8 858 1.43% 0 0.00% 188 0.01% 0 0.00% customer-gdl-182-248.megared.net.mx
9 834 1.39% 0 0.00% 54 0.00% 3 0.02% 1.214.219.196
10 786 1.31% 786 2.37% 19317 0.67% 38 0.24% 37-115-185-125.broadband.kyivstar.net
11 522 0.87% 522 1.57% 12829 0.45% 11 0.07% 37-115-185-182.broadband.kyivstar.net
12 505 0.84% 505 1.52% 61441 2.13% 1 0.01% 193.37.252.48
13 504 0.84% 98 0.30% 6000 0.21% 2 0.01% pc-200-29-47-190.cm.vtr.net
14 440 0.73% 0 0.00% 96 0.00% 0 0.00% c-73-0-55-209.hsd1.fl.comcast.net
15 395 0.66% 395 1.19% 48058 1.67% 1 0.01% ip-145-232-239-173.texas.us.northamericancoax.com
16 384 0.64% 384 1.16% 9437 0.33% 11 0.07% 46-119-126-22.broadband.kyivstar.net
17 378 0.63% 378 1.14% 45990 1.60% 1 0.01% ip-74-2-52-196.nyc.us.northamericancoax.com
18 372 0.62% 372 1.12% 9142 0.32% 38 0.24% 134-249-55-1.broadband.kyivstar.net
19 365 0.61% 365 1.10% 44408 1.54% 1 0.01% ip-65-2-52-196.nyc.us.northamericancoax.com
20 352 0.59% 0 0.00% 77 0.00% 0 0.00% 187-167-176-123.static.axtel.net
21 324 0.54% 324 0.98% 39420 1.37% 1 0.01% 91.207.175.104
22 322 0.54% 0 0.00% 24 0.00% 1 0.01% 111.230.229.231
23 322 0.54% 0 0.00% 24 0.00% 1 0.01% 119.197.20.155
24 321 0.53% 0 0.00% 24 0.00% 1 0.01% 119.29.85.92
25 305 0.51% 0 0.00% 20 0.00% 1 0.01% 119.28.223.73
26 301 0.50% 0 0.00% 20 0.00% 1 0.01% 118.24.114.18
27 301 0.50% 0 0.00% 20 0.00% 1 0.01% 121.69.48.141
28 300 0.50% 0 0.00% 20 0.00% 1 0.01% ecs-114-116-34-104.compute.hwclouds-dns.com
29 298 0.50% 0 0.00% 20 0.00% 1 0.01% 134.175.180.218
30 293 0.49% 0 0.00% 64 0.00% 0 0.00% 190.53.113.107

Top 10 of 5695 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2053 3.42% 2053 6.19% 249780 8.67% 5 0.03% 199-127-56.static.fiberhub.net
2 961 1.60% 961 2.90% 117372 4.08% 61 0.39% 93-183-224-150.datagroup.ua
3 868 1.45% 868 2.62% 105606 3.67% 1 0.01% 50.0.32.70.hosted.by.gigenet.com
4 505 0.84% 505 1.52% 61441 2.13% 1 0.01% 193.37.252.48
5 395 0.66% 395 1.19% 48058 1.67% 1 0.01% ip-145-232-239-173.texas.us.northamericancoax.com
6 378 0.63% 378 1.14% 45990 1.60% 1 0.01% ip-74-2-52-196.nyc.us.northamericancoax.com
7 1829 3.05% 1829 5.51% 44950 1.56% 135 0.87% 178-137-85-93.broadband.kyivstar.net
8 365 0.61% 365 1.10% 44408 1.54% 1 0.01% ip-65-2-52-196.nyc.us.northamericancoax.com
9 324 0.54% 324 0.98% 39420 1.37% 1 0.01% 91.207.175.104
10 268 0.45% 268 0.81% 32606 1.13% 1 0.01% 72.0.32.70.hosted.by.gigenet.com

Top 30 of 1806 Total Referrers
# Hits Referrer
1 27018 45.00% - (Direct Request)
2 3530 5.88% http://balown.com/
3 2307 3.84% http://xrumall.ru/
4 2172 3.62% http://sexdoz.me/
5 2021 3.37% http://null.0ie.ru/
6 1754 2.92% http://keywords-club.ru/
7 1042 1.74% http://forum.keywords-club.ru/
8 543 0.90% http://nitzanonline.com/
9 390 0.65% https://poollife.ru
10 198 0.33% http://term-papers4.xobor.de/
11 178 0.30% http://cialisees.com/
12 176 0.29% http://buylevitraa.com/
13 171 0.28% http://viagravonline.com/
14 170 0.28% http://buycialisky.com/
15 168 0.28% http://cialisonli.com/
16 166 0.28% http://canadianpharmacyonli.com/
17 166 0.28% http://cialisbuys.com/
18 166 0.28% http://cialisyoues.com/
19 165 0.27% http://cialisvbuy.com/
20 163 0.27% http://canadianpharmacyies.com/
21 162 0.27% http://cialisb.com/
22 162 0.27% http://viagraky.com/
23 161 0.27% http://cialissi.com/
24 161 0.27% http://cialisvonline.com/
25 161 0.27% http://viagraiy.com/
26 160 0.27% http://babecolate.com/
27 160 0.27% http://cialisonl.com/
28 160 0.27% http://cialissy.com/
29 160 0.27% http://viagravipsale.com/
30 159 0.26% http://cialisky.com/

Top 15 of 548 Total User Agents
# Hits User Agent
1 6431 10.71% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 4297 7.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3237 5.39% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
4 2627 4.38% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
5 931 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 930 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 878 1.46% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
8 755 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
9 690 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 652 1.09% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
11 585 0.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 577 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 569 0.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
14 559 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
15 552 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36

Usage by Country for November 2018

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 23352 38.90% 8989 27.09% 913364 31.72% Unresolved/Unknown
2 13890 23.14% 10844 32.68% 672999 23.37% Network (net)
3 6767 11.27% 5290 15.94% 455933 15.83% Commercial (com)
4 3214 5.35% 160 0.48% 11558 0.40% Mexico
5 2653 4.42% 2634 7.94% 316996 11.01% Russian Federation
6 2631 4.38% 345 1.04% 16817 0.58% Iran
7 1710 2.85% 270 0.81% 19124 0.66% Colombia
8 1167 1.94% 1167 3.52% 141961 4.93% Ukraine
9 770 1.28% 504 1.52% 56071 1.95% Indonesia
10 709 1.18% 705 2.12% 72825 2.53% Brazil
11 505 0.84% 238 0.72% 23699 0.82% Argentina
12 405 0.67% 277 0.83% 14432 0.50% European Union
13 269 0.45% 250 0.75% 19772 0.69% Ecuador
14 195 0.32% 7 0.02% 785 0.03% Guatemala
15 193 0.32% 158 0.48% 16968 0.59% Germany
16 184 0.31% 183 0.55% 18597 0.65% Poland
17 148 0.25% 38 0.11% 3483 0.12% Chile
18 111 0.18% 108 0.33% 6075 0.21% Netherlands
19 107 0.18% 101 0.30% 6282 0.22% China
20 76 0.13% 74 0.22% 4700 0.16% Switzerland
21 69 0.11% 69 0.21% 7653 0.27% Slovakia
22 56 0.09% 56 0.17% 3510 0.12% Spain
23 55 0.09% 22 0.07% 2542 0.09% Bolivia
24 54 0.09% 40 0.12% 7175 0.25% Czech Republic
25 48 0.08% 48 0.14% 5459 0.19% Cambodia
26 44 0.07% 42 0.13% 4628 0.16% Soviet Union
27 43 0.07% 43 0.13% 4793 0.17% Address Routing (arpa)
28 38 0.06% 36 0.11% 3256 0.11% Non-Profit (org)
29 38 0.06% 36 0.11% 2756 0.10% Italy
30 31 0.05% 31 0.09% 3414 0.12% Albania


Generated by Webalizer Version 2.23