Usage Statistics for nitzanonline.com

Summary Period: October 2019
Generated 01-Nov-2019 03:38 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 56033
Total Files 46454
Total Pages 44324
Total Visits 2952
Total KBytes 2801302
Total Unique Sites 1800
Total Unique URLs 226
Total Unique Referrers 2216
Total Unique User Agents 325
. Avg Max
Hits per Hour 75 965
Hits per Day 1807 2971
Files per Day 1498 2508
Pages per Day 1429 2445
Sites per Day 58 296
Visits per Day 95 302
KBytes per Day 90365 168692
Hits by Response Code
Code 200 - OK 82.90% 46454
Code 206 - Partial Content 0.03% 19
Code 301 - Moved Permanently 0.02% 9
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.11% 63
Code 400 - Bad Request 0.05% 28
Code 403 - Forbidden 0.15% 85
Code 404 - Not Found 16.70% 9359
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.02% 14

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 2437 4.35% 2148 4.62% 2100 4.74% 302 10.23% 296 16.44% 130576 4.66%
2 2259 4.03% 1901 4.09% 1836 4.14% 203 6.88% 211 11.72% 98996 3.53%
3 2456 4.38% 2194 4.72% 2014 4.54% 88 2.98% 106 5.89% 123794 4.42%
4 2741 4.89% 2030 4.37% 1959 4.42% 105 3.56% 129 7.17% 106574 3.80%
5 2912 5.20% 1866 4.02% 1988 4.49% 104 3.52% 111 6.17% 99862 3.56%
6 2736 4.88% 2508 5.40% 2445 5.52% 89 3.01% 103 5.72% 161564 5.77%
7 1700 3.03% 1453 3.13% 1210 2.73% 71 2.41% 90 5.00% 92399 3.30%
8 1826 3.26% 851 1.83% 877 1.98% 112 3.79% 103 5.72% 76359 2.73%
9 1345 2.40% 1081 2.33% 921 2.08% 128 4.34% 121 6.72% 99499 3.55%
10 2971 5.30% 1825 3.93% 1590 3.59% 124 4.20% 115 6.39% 168692 6.02%
11 826 1.47% 698 1.50% 626 1.41% 60 2.03% 83 4.61% 75736 2.70%
12 1474 2.63% 1304 2.81% 1335 3.01% 84 2.85% 107 5.94% 147010 5.25%
13 763 1.36% 688 1.48% 709 1.60% 81 2.74% 81 4.50% 78073 2.79%
14 1094 1.95% 800 1.72% 761 1.72% 64 2.17% 82 4.56% 84935 3.03%
15 1102 1.97% 469 1.01% 597 1.35% 59 2.00% 68 3.78% 50075 1.79%
16 1189 2.12% 1148 2.47% 1069 2.41% 69 2.34% 43 2.39% 46257 1.65%
17 1503 2.68% 969 2.09% 997 2.25% 73 2.47% 59 3.28% 41619 1.49%
18 1571 2.80% 1013 2.18% 1051 2.37% 75 2.54% 69 3.83% 46617 1.66%
19 1016 1.81% 892 1.92% 904 2.04% 70 2.37% 56 3.11% 46044 1.64%
20 1391 2.48% 1301 2.80% 1261 2.84% 60 2.03% 52 2.89% 58855 2.10%
21 2105 3.76% 1953 4.20% 1865 4.21% 102 3.46% 87 4.83% 90549 3.23%
22 2243 4.00% 2133 4.59% 1959 4.42% 119 4.03% 74 4.11% 106908 3.82%
23 2286 4.08% 2160 4.65% 2002 4.52% 123 4.17% 85 4.72% 112876 4.03%
24 2045 3.65% 1891 4.07% 1845 4.16% 96 3.25% 66 3.67% 88320 3.15%
25 2076 3.70% 1978 4.26% 1924 4.34% 69 2.34% 62 3.44% 101718 3.63%
26 2012 3.59% 1882 4.05% 1772 4.00% 89 3.01% 73 4.06% 94009 3.36%
27 248 0.44% 220 0.47% 219 0.49% 9 0.30% 16 0.89% 8631 0.31%
28 2124 3.79% 2008 4.32% 1553 3.50% 87 2.95% 75 4.17% 110607 3.95%
29 2042 3.64% 1879 4.04% 1782 4.02% 105 3.56% 69 3.83% 91601 3.27%
30 1983 3.54% 1806 3.89% 1791 4.04% 83 2.81% 68 3.78% 80789 2.88%
31 1557 2.78% 1405 3.02% 1362 3.07% 99 3.35% 72 4.00% 81758 2.92%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1804 3.22% 50 1571 3.38% 52 1634 3.69% 2492 77248 2.76%
1 82 2566 4.58% 63 1983 4.27% 62 1951 4.40% 3886 120474 4.30%
2 68 2113 3.77% 62 1934 4.16% 65 2027 4.57% 4044 125349 4.47%
3 106 3296 5.88% 104 3230 6.95% 102 3183 7.18% 8299 257263 9.18%
4 101 3160 5.64% 71 2211 4.76% 63 1962 4.43% 4331 134247 4.79%
5 67 2089 3.73% 63 1981 4.26% 62 1952 4.40% 4202 130271 4.65%
6 65 2034 3.63% 60 1879 4.04% 59 1834 4.14% 3715 115178 4.11%
7 76 2362 4.22% 69 2154 4.64% 65 2022 4.56% 4364 135279 4.83%
8 69 2140 3.82% 62 1940 4.18% 60 1860 4.20% 3825 118575 4.23%
9 76 2363 4.22% 70 2182 4.70% 59 1851 4.18% 4296 133174 4.75%
10 99 3087 5.51% 89 2763 5.95% 83 2576 5.81% 6492 201245 7.18%
11 82 2548 4.55% 65 2025 4.36% 67 2097 4.73% 4184 129698 4.63%
12 71 2211 3.95% 60 1874 4.03% 59 1852 4.18% 3621 112266 4.01%
13 78 2433 4.34% 64 2007 4.32% 61 1897 4.28% 4231 131161 4.68%
14 71 2224 3.97% 61 1921 4.14% 56 1736 3.92% 3843 119131 4.25%
15 68 2136 3.81% 62 1934 4.16% 52 1635 3.69% 3574 110803 3.96%
16 60 1884 3.36% 54 1690 3.64% 51 1592 3.59% 3057 94776 3.38%
17 64 1996 3.56% 56 1765 3.80% 50 1552 3.50% 3037 94149 3.36%
18 58 1822 3.25% 51 1602 3.45% 49 1549 3.49% 2699 83676 2.99%
19 95 2948 5.26% 47 1472 3.17% 50 1560 3.52% 2250 69741 2.49%
20 60 1890 3.37% 50 1561 3.36% 46 1433 3.23% 2378 73729 2.63%
21 95 2954 5.27% 53 1652 3.56% 54 1697 3.83% 2749 85209 3.04%
22 59 1840 3.28% 51 1594 3.43% 46 1438 3.24% 2498 77423 2.76%
23 68 2133 3.81% 49 1529 3.29% 46 1434 3.24% 2298 71238 2.54%

Top 30 of 226 Total URLs
# Hits KBytes URL
1 22018 39.29% 217627 7.77% /_webalizer/
2 7624 13.61% 916362 32.71% /_webalizer/usage_201902.html
3 7614 13.59% 926365 33.07% /_webalizer/usage_201804.html
4 3259 5.82% 351154 12.54% /_webalizer/usage_201910.html
5 1049 1.87% 25313 0.90% /
6 521 0.93% 57781 2.06% /_webalizer/usage_201909.html
7 450 0.80% 55224 1.97% /_webalizer/usage_201507.html
8 98 0.17% 11971 0.43% /_webalizer/usage_201811.html
9 88 0.16% 59 0.00% /css/ui.totop.css
10 85 0.15% 644 0.02% /css/magnific-popup.css
11 81 0.14% 182 0.01% /css/jquery.nouislider.css
12 81 0.14% 4800 0.17% /js/bootstrap.js
13 80 0.14% 83 0.00% /css/sleazy-icon/style.css
14 79 0.14% 239 0.01% /css/green.css
15 79 0.14% 5415 0.19% /css/style.css
16 79 0.14% 5531 0.20% /rs-plugin/css/settings.css
17 78 0.14% 113 0.00% /css/owl.carousel.css
18 78 0.14% 511 0.02% /css/responsive-menu.css
19 78 0.14% 450 0.02% /css/responsive.css
20 78 0.14% 59 0.00% /css/slider/style.css
21 78 0.14% 959 0.03% /js/mlpushmenu.js
22 78 0.14% 252 0.01% /js/slideshow/modernizr.js
23 78 0.14% 8345 0.30% /rs-plugin/js/jquery.themepunch.revolution.min.js
24 77 0.14% 257 0.01% /css/blog/style.css
25 77 0.14% 115 0.00% /css/owl.theme.css
26 77 0.14% 138 0.00% /js/classie.js
27 77 0.14% 226 0.01% /js/jquery.wow.min.js
28 77 0.14% 3970 0.14% /js/owl.carousel.js
29 76 0.14% 10517 0.38% /css/bootstrap.css
30 76 0.14% 2102 0.08% /css/slider/extralayers.css

Top 10 of 226 Total URLs By KBytes
# Hits KBytes URL
1 7614 13.59% 926365 33.07% /_webalizer/usage_201804.html
2 7624 13.61% 916362 32.71% /_webalizer/usage_201902.html
3 3259 5.82% 351154 12.54% /_webalizer/usage_201910.html
4 22018 39.29% 217627 7.77% /_webalizer/
5 521 0.93% 57781 2.06% /_webalizer/usage_201909.html
6 450 0.80% 55224 1.97% /_webalizer/usage_201507.html
7 65 0.12% 41869 1.49% /images/new-collectionjpg.jpg
8 64 0.11% 27829 0.99% /images/img-2.jpg
9 1049 1.87% 25313 0.90% /
10 60 0.11% 25138 0.90% /images/img-3.jpg

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 1049 1.87% 855 32.06% /
2 22018 39.29% 530 19.87% /_webalizer/
3 521 0.93% 351 13.16% /_webalizer/usage_201909.html
4 450 0.80% 337 12.64% /_webalizer/usage_201507.html
5 3259 5.82% 133 4.99% /_webalizer/usage_201910.html
6 98 0.17% 84 3.15% /_webalizer/usage_201811.html
7 7624 13.61% 49 1.84% /_webalizer/usage_201902.html
8 7614 13.59% 46 1.72% /_webalizer/usage_201804.html
9 11 0.02% 10 0.37% /_webalizer/usage_201806.html
10 11 0.02% 10 0.37% /_webalizer/usage_201907.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 1049 1.87% 872 32.59% /
2 22018 39.29% 528 19.73% /_webalizer/
3 521 0.93% 353 13.19% /_webalizer/usage_201909.html
4 450 0.80% 337 12.59% /_webalizer/usage_201507.html
5 3259 5.82% 135 5.04% /_webalizer/usage_201910.html
6 98 0.17% 81 3.03% /_webalizer/usage_201811.html
7 7614 13.59% 48 1.79% /_webalizer/usage_201804.html
8 7624 13.61% 47 1.76% /_webalizer/usage_201902.html
9 12 0.02% 10 0.37% /_webalizer/usage_201801.html
10 11 0.02% 10 0.37% /_webalizer/usage_201806.html

Top 30 of 1800 Total Sites
# Hits Files KBytes Visits Hostname
1 13147 23.46% 13147 28.30% 129969 4.64% 4 0.14% 81.162.107.60
2 6976 12.45% 6976 15.02% 68924 2.46% 1 0.03% 81.162.108.5
3 4384 7.82% 4384 9.44% 530165 18.93% 14 0.47% 193.37.253.66
4 3129 5.58% 3129 6.74% 339002 12.10% 19 0.64% vm295072.had.su
5 2556 4.56% 2556 5.50% 309099 11.03% 2 0.07% 130.0.32.70.hosted.by.gigenet.com
6 1642 2.93% 1642 3.53% 198561 7.09% 6 0.20% 59.0.32.70.hosted.by.gigenet.com
7 1027 1.83% 1027 2.21% 124195 4.43% 4 0.14% 199.116.115.134
8 880 1.57% 5 0.01% 171 0.01% 1 0.03% 115.126.44.57
9 854 1.52% 5 0.01% 169 0.01% 1 0.03% 106.12.205.15
10 832 1.48% 832 1.79% 100615 3.59% 4 0.14% 199.116.115.136
11 737 1.32% 737 1.59% 89125 3.18% 3 0.10% 199.116.115.145
12 719 1.28% 5 0.01% 159 0.01% 1 0.03% 132.232.104.208
13 637 1.14% 637 1.37% 77032 2.75% 1 0.03% 56.0.32.70.hosted.by.gigenet.com
14 493 0.88% 493 1.06% 59618 2.13% 7 0.24% 199.116.115.142
15 493 0.88% 493 1.06% 59618 2.13% 3 0.10% 199.116.115.144
16 458 0.82% 4 0.01% 130 0.00% 1 0.03% 106.12.203.248
17 425 0.76% 3 0.01% 88 0.00% 1 0.03% 139.199.165.107
18 420 0.75% 0 0.00% 20 0.00% 1 0.03% 139.199.192.143
19 416 0.74% 416 0.90% 50307 1.80% 3 0.10% 199.116.115.139
20 410 0.73% 5 0.01% 142 0.01% 1 0.03% 119.29.142.34
21 356 0.64% 356 0.77% 43051 1.54% 2 0.07% 199.116.115.133
22 327 0.58% 327 0.70% 3233 0.12% 134 4.54% 95.10.6.121.dynamic.ttnet.com.tr
23 320 0.57% 320 0.69% 38689 1.38% 5 0.17% 199.116.115.140
24 312 0.56% 116 0.25% 10403 0.37% 55 1.86% 216.244.66.202
25 311 0.56% 311 0.67% 37610 1.34% 3 0.10% 199.116.115.135
26 293 0.52% 293 0.63% 2897 0.10% 1 0.03% 46-119-115-27.broadband.kyivstar.net
27 286 0.51% 286 0.62% 2827 0.10% 81 2.74% 95.10.1.132.dynamic.ttnet.com.tr
28 283 0.51% 0 0.00% 61 0.00% 0 0.00% fixed-189-203-28-97.totalplay.net
29 264 0.47% 264 0.57% 2654 0.09% 73 2.47% 88.232.168.220.dynamic.ttnet.com.tr
30 224 0.40% 224 0.48% 27088 0.97% 4 0.14% 104.200.153.101

Top 10 of 1800 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4384 7.82% 4384 9.44% 530165 18.93% 14 0.47% 193.37.253.66
2 3129 5.58% 3129 6.74% 339002 12.10% 19 0.64% vm295072.had.su
3 2556 4.56% 2556 5.50% 309099 11.03% 2 0.07% 130.0.32.70.hosted.by.gigenet.com
4 1642 2.93% 1642 3.53% 198561 7.09% 6 0.20% 59.0.32.70.hosted.by.gigenet.com
5 13147 23.46% 13147 28.30% 129969 4.64% 4 0.14% 81.162.107.60
6 1027 1.83% 1027 2.21% 124195 4.43% 4 0.14% 199.116.115.134
7 832 1.48% 832 1.79% 100615 3.59% 4 0.14% 199.116.115.136
8 737 1.32% 737 1.59% 89125 3.18% 3 0.10% 199.116.115.145
9 637 1.14% 637 1.37% 77032 2.75% 1 0.03% 56.0.32.70.hosted.by.gigenet.com
10 6976 12.45% 6976 15.02% 68924 2.46% 1 0.03% 81.162.108.5

Top 30 of 2216 Total Referrers
# Hits Referrer
1 11411 20.36% - (Direct Request)
2 2271 4.05% http://dianabol.gotop100.com/
3 1278 2.28% https://www.bigskycash.org/OK/Tulsa/
4 1163 2.08% https://www.bigskycash.org/WA/Vancouver/
5 1078 1.92% https://www.bigskycash.org/AR/Little-Rock/
6 749 1.34% http://mayglycecen.wordpress.com
7 675 1.20% https://www.bigskycash.org/MT/Billings/
8 670 1.20% https://www.bigskycash.org/TX/Mesquite/
9 646 1.15% https://www.bigskycash.org/CT/
10 631 1.13% https://www.bigskycash.org/TN/Memphis/
11 630 1.12% https://www.bigskycash.org/MN/
12 626 1.12% https://www.bigskycash.org/LA/Baton-Rouge/
13 621 1.11% https://www.bigskycash.org/OH/Columbus/
14 619 1.10% https://www.bigskycash.org/GA/
15 607 1.08% https://www.bigskycash.org/NH/Manchester/
16 606 1.08% https://www.bigskycash.org/WI/Milwaukee/
17 601 1.07% https://www.bigskycash.org/ND/Lakota/
18 581 1.04% https://www.bigskycash.org/CA/Los-Angeles/
19 581 1.04% https://www.bigskycash.org/NV/Las-Vegas/
20 581 1.04% https://www.bigskycash.org/OR/Eugene/
21 580 1.04% https://www.bigskycash.org/TX/El-Paso/
22 575 1.03% https://www.bigskycash.org/TX/Tyler/
23 571 1.02% https://www.bigskycash.org/CO/Boulder/
24 569 1.02% https://www.bigskycash.org/CO/Denver/
25 565 1.01% https://www.bigskycash.org/MO/Independence/
26 564 1.01% http://nitzanonline.com/
27 564 1.01% https://www.bigskycash.org/OK/Oklahoma-City/
28 556 0.99% https://www.bigskycash.org/CA/Sacramento/
29 556 0.99% https://www.bigskycash.org/SD/Sioux-Falls/
30 549 0.98% https://www.bigskycash.org/CA/Ontario/

Top 15 of 325 Total User Agents
# Hits User Agent
1 15215 27.15% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 3416 6.10% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
3 1746 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1738 3.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 1350 2.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 903 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 890 1.59% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
8 836 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
9 825 1.47% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
10 704 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
11 639 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 622 1.11% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
13 578 1.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 514 0.92% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
15 507 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for October 2019

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 38078 67.96% 32423 69.80% 1608081 57.40% Unresolved/Unknown
2 8160 14.56% 7104 15.29% 705353 25.18% Commercial (com)
3 3129 5.58% 3129 6.74% 339002 12.10% Soviet Union
4 1837 3.28% 922 1.98% 39707 1.42% Network (net)
5 1435 2.56% 1435 3.09% 14513 0.52% Turkey
6 1175 2.10% 137 0.29% 9023 0.32% Mexico
7 506 0.90% 103 0.22% 6875 0.25% Colombia
8 433 0.77% 423 0.91% 23987 0.86% Italy
9 297 0.53% 261 0.56% 16827 0.60% Ecuador
10 156 0.28% 0 0.00% 34 0.00% Guatemala
11 148 0.26% 145 0.31% 7328 0.26% Netherlands
12 117 0.21% 3 0.01% 195 0.01% Thailand
13 82 0.15% 72 0.15% 4994 0.18% Germany
14 81 0.14% 78 0.17% 4913 0.18% Argentina
15 64 0.11% 48 0.10% 4572 0.16% Russian Federation
16 60 0.11% 0 0.00% 13 0.00% Slovakia
17 47 0.08% 36 0.08% 2005 0.07% Chile
18 34 0.06% 34 0.07% 2378 0.08% Brazil
19 26 0.05% 6 0.01% 417 0.01% European Union
20 19 0.03% 4 0.01% 265 0.01% British Indian Ocean Territory
21 19 0.03% 18 0.04% 1915 0.07% Ukraine
22 14 0.02% 2 0.00% 245 0.01% Czech Republic
23 11 0.02% 10 0.02% 1099 0.04% Indonesia
24 9 0.02% 9 0.02% 891 0.03% Poland
25 9 0.02% 6 0.01% 541 0.02% Romania
26 8 0.01% 2 0.00% 244 0.01% United States
27 5 0.01% 4 0.01% 488 0.02% Hungary
28 5 0.01% 5 0.01% 592 0.02% Cambodia
29 5 0.01% 5 0.01% 512 0.02% Moldova
30 5 0.01% 5 0.01% 220 0.01% Viet Nam


Generated by Webalizer Version 2.23