Usage Statistics for nitzanonline.com

Summary Period: April 2020
Generated 01-May-2020 03:38 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 75984
Total Files 72200
Total Pages 69524
Total Visits 4804
Total KBytes 1901509
Total Unique Sites 1902
Total Unique URLs 212
Total Unique Referrers 1074
Total Unique User Agents 285
. Avg Max
Hits per Hour 105 300
Hits per Day 2532 4192
Files per Day 2406 3725
Pages per Day 2317 3964
Sites per Day 63 226
Visits per Day 160 293
KBytes per Day 63384 98603
Hits by Response Code
Code 200 - OK 95.02% 72200
Code 206 - Partial Content 0.03% 22
Code 301 - Moved Permanently 0.02% 13
Code 304 - Not Modified 0.05% 36
Code 403 - Forbidden 0.15% 111
Code 404 - Not Found 4.74% 3599
Code 501 - Not Implemented 0.00% 1
Code 503 - Service Unavailable 0.00% 2

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 4068 5.35% 3480 4.82% 3964 5.70% 75 1.56% 79 4.15% 80699 4.24%
2 4192 5.52% 3575 4.95% 3920 5.64% 107 2.23% 141 7.41% 79196 4.16%
3 3682 4.85% 3500 4.85% 3568 5.13% 146 3.04% 109 5.73% 79112 4.16%
4 3823 5.03% 3725 5.16% 3704 5.33% 204 4.25% 191 10.04% 84230 4.43%
5 3786 4.98% 3712 5.14% 3690 5.31% 175 3.64% 168 8.83% 84205 4.43%
6 3629 4.78% 3544 4.91% 3414 4.91% 183 3.81% 151 7.94% 85933 4.52%
7 3736 4.92% 3658 5.07% 3353 4.82% 226 4.70% 207 10.88% 92964 4.89%
8 3688 4.85% 3571 4.95% 3273 4.71% 183 3.81% 163 8.57% 92737 4.88%
9 3272 4.31% 3197 4.43% 2992 4.30% 203 4.23% 146 7.68% 69595 3.66%
10 3292 4.33% 3238 4.48% 3130 4.50% 293 6.10% 226 11.88% 51645 2.72%
11 3424 4.51% 3337 4.62% 3301 4.75% 190 3.96% 118 6.20% 82211 4.32%
12 3526 4.64% 3472 4.81% 3390 4.88% 157 3.27% 142 7.47% 82524 4.34%
13 3531 4.65% 3441 4.77% 3290 4.73% 123 2.56% 120 6.31% 86695 4.56%
14 3718 4.89% 3634 5.03% 3434 4.94% 159 3.31% 152 7.99% 89054 4.68%
15 3673 4.83% 3560 4.93% 3347 4.81% 168 3.50% 133 6.99% 95127 5.00%
16 3685 4.85% 3608 5.00% 3437 4.94% 189 3.93% 126 6.62% 98603 5.19%
17 3556 4.68% 3455 4.79% 3325 4.78% 173 3.60% 139 7.31% 91867 4.83%
18 2011 2.65% 1947 2.70% 1919 2.76% 143 2.98% 116 6.10% 68712 3.61%
19 1110 1.46% 1046 1.45% 1029 1.48% 139 2.89% 109 5.73% 57583 3.03%
20 1155 1.52% 1036 1.43% 968 1.39% 134 2.79% 125 6.57% 58423 3.07%
21 1247 1.64% 1141 1.58% 986 1.42% 144 3.00% 133 6.99% 65449 3.44%
22 908 1.19% 807 1.12% 643 0.92% 132 2.75% 116 6.10% 26105 1.37%
23 710 0.93% 632 0.88% 588 0.85% 106 2.21% 103 5.42% 15024 0.79%
24 905 1.19% 768 1.06% 606 0.87% 130 2.71% 116 6.10% 23330 1.23%
25 942 1.24% 863 1.20% 853 1.23% 239 4.98% 143 7.52% 30096 1.58%
26 959 1.26% 876 1.21% 742 1.07% 218 4.54% 115 6.05% 35409 1.86%
27 893 1.18% 813 1.13% 678 0.98% 177 3.68% 122 6.41% 28986 1.52%
28 865 1.14% 753 1.04% 583 0.84% 126 2.62% 133 6.99% 19996 1.05%
29 1025 1.35% 946 1.31% 652 0.94% 106 2.21% 105 5.52% 29325 1.54%
30 973 1.28% 865 1.20% 745 1.07% 131 2.73% 136 7.15% 16673 0.88%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3091 4.07% 98 2968 4.11% 99 2971 4.27% 2673 80185 4.22%
1 101 3039 4.00% 96 2895 4.01% 97 2912 4.19% 2443 73288 3.85%
2 98 2969 3.91% 94 2849 3.95% 96 2882 4.15% 2362 70860 3.73%
3 97 2921 3.84% 93 2811 3.89% 94 2821 4.06% 2328 69828 3.67%
4 101 3055 4.02% 96 2899 4.02% 97 2934 4.22% 2359 70776 3.72%
5 103 3093 4.07% 99 2985 4.13% 98 2955 4.25% 2515 75446 3.97%
6 99 2987 3.93% 96 2881 3.99% 96 2897 4.17% 2320 69608 3.66%
7 101 3048 4.01% 97 2917 4.04% 96 2891 4.16% 2476 74277 3.91%
8 103 3091 4.07% 99 2978 4.12% 96 2896 4.17% 2602 78066 4.11%
9 105 3162 4.16% 100 3000 4.16% 94 2829 4.07% 2713 81397 4.28%
10 114 3427 4.51% 107 3237 4.48% 96 2906 4.18% 3084 92507 4.86%
11 106 3205 4.22% 96 2898 4.01% 93 2793 4.02% 2519 75574 3.97%
12 109 3279 4.32% 100 3025 4.19% 94 2825 4.06% 2734 82007 4.31%
13 109 3270 4.30% 98 2966 4.11% 95 2879 4.14% 2535 76051 4.00%
14 104 3131 4.12% 97 2929 4.06% 94 2837 4.08% 2538 76147 4.00%
15 108 3264 4.30% 102 3084 4.27% 97 2914 4.19% 2768 83036 4.37%
16 115 3477 4.58% 109 3296 4.57% 97 2925 4.21% 3623 108676 5.72%
17 111 3340 4.40% 106 3200 4.43% 96 2890 4.16% 2924 87712 4.61%
18 117 3535 4.65% 112 3377 4.68% 101 3047 4.38% 3076 92292 4.85%
19 103 3108 4.09% 99 2995 4.15% 97 2920 4.20% 2580 77399 4.07%
20 108 3243 4.27% 102 3083 4.27% 95 2870 4.13% 2751 82528 4.34%
21 102 3087 4.06% 99 2971 4.11% 99 2999 4.31% 2331 69924 3.68%
22 102 3072 4.04% 99 2984 4.13% 95 2862 4.12% 2512 75370 3.96%
23 103 3090 4.07% 99 2972 4.12% 95 2869 4.13% 2619 78557 4.13%

Top 30 of 212 Total URLs
# Hits KBytes URL
1 56834 74.80% 561912 29.55% /_webalizer/
2 3253 4.28% 395780 20.81% /_webalizer/usage_201804.html
3 3244 4.27% 389790 20.50% /_webalizer/usage_201902.html
4 2742 3.61% 56329 2.96% /
5 1425 1.88% 174071 9.15% /_webalizer/usage_201811.html
6 122 0.16% 5531 0.29% /css/animate.css
7 122 0.16% 16864 0.89% /css/bootstrap.css
8 121 0.16% 2437 0.13% /css/font-awesome.min.css
9 119 0.16% 178 0.01% /css/owl.theme.css
10 118 0.16% 170 0.01% /css/owl.carousel.css
11 113 0.15% 254 0.01% /css/jquery.nouislider.css
12 102 0.13% 46746 2.46% /images/img-2.jpg
13 101 0.13% 67 0.00% /css/ui.totop.css
14 100 0.13% 758 0.04% /css/magnific-popup.css
15 93 0.12% 97 0.01% /css/sleazy-icon/style.css
16 87 0.11% 19383 1.02% /js/jquery-ui-1.10.3.js
17 85 0.11% 5826 0.31% /css/style.css
18 84 0.11% 280 0.01% /css/blog/style.css
19 84 0.11% 7783 0.41% /rs-plugin/js/jquery.themepunch.tools.min.js
20 83 0.11% 1697 0.09% /js/jquery.magnific-popup.min.js
21 83 0.11% 112 0.01% /js/jquery.ui.totop.js
22 82 0.11% 147 0.01% /js/classie.js
23 82 0.11% 7670 0.40% /js/jquery.min.js
24 82 0.11% 241 0.01% /js/jquery.wow.min.js
25 82 0.11% 649 0.03% /js/slideshow/jquery.easing.min.js
26 81 0.11% 468 0.02% /css/responsive.css
27 81 0.11% 8790 0.46% /rs-plugin/js/jquery.themepunch.revolution.min.js
28 80 0.11% 525 0.03% /css/responsive-menu.css
29 80 0.11% 4741 0.25% /js/bootstrap.js
30 80 0.11% 1011 0.05% /js/jquery.nouislider.min.js

Top 10 of 212 Total URLs By KBytes
# Hits KBytes URL
1 56834 74.80% 561912 29.55% /_webalizer/
2 3253 4.28% 395780 20.81% /_webalizer/usage_201804.html
3 3244 4.27% 389790 20.50% /_webalizer/usage_201902.html
4 1425 1.88% 174071 9.15% /_webalizer/usage_201811.html
5 2742 3.61% 56329 2.96% /
6 74 0.10% 49508 2.60% /images/new-collectionjpg.jpg
7 102 0.13% 46746 2.46% /images/img-2.jpg
8 77 0.10% 31655 1.66% /images/img-3.jpg
9 87 0.11% 19383 1.02% /js/jquery-ui-1.10.3.js
10 122 0.16% 16864 0.89% /css/bootstrap.css

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 56834 74.80% 1725 37.62% /_webalizer/
2 2742 3.61% 1331 29.03% /
3 1425 1.88% 915 19.96% /_webalizer/usage_201811.html
4 3253 4.28% 26 0.57% /_webalizer/usage_201804.html
5 37 0.05% 25 0.55% /_webalizer/usage_201507.html
6 20 0.03% 19 0.41% /_webalizer/usage_201806.html
7 20 0.03% 19 0.41% /_webalizer/usage_201808.html
8 19 0.03% 18 0.39% /_webalizer/usage_201809.html
9 17 0.02% 17 0.37% /_webalizer/usage_201807.html
10 21 0.03% 17 0.37% /_webalizer/usage_202004.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 56834 74.80% 1724 37.63% /_webalizer/
2 2742 3.61% 1329 29.01% /
3 1425 1.88% 914 19.95% /_webalizer/usage_201811.html
4 3253 4.28% 26 0.57% /_webalizer/usage_201804.html
5 37 0.05% 25 0.55% /_webalizer/usage_201507.html
6 20 0.03% 19 0.41% /_webalizer/usage_201806.html
7 20 0.03% 19 0.41% /_webalizer/usage_201808.html
8 19 0.03% 18 0.39% /_webalizer/usage_201809.html
9 3244 4.27% 18 0.39% /_webalizer/usage_201902.html
10 17 0.02% 17 0.37% /_webalizer/usage_201807.html

Top 30 of 1902 Total Sites
# Hits Files KBytes Visits Hostname
1 42723 56.23% 42723 59.17% 431868 22.71% 7 0.15% 81.162.102.210
2 12992 17.10% 12992 17.99% 128467 6.76% 2 0.04% 91-121-185-43.serverhub.ru
3 3421 4.50% 3421 4.74% 413701 21.76% 4 0.08% 199.116.115.145
4 2059 2.71% 2059 2.85% 248996 13.09% 1 0.02% 199.116.115.140
5 1080 1.42% 0 0.00% 234 0.01% 1 0.02% 91.226.167.36
6 604 0.79% 604 0.84% 73042 3.84% 1 0.02% 199.116.115.136
7 374 0.49% 374 0.52% 45228 2.38% 1 0.02% 104.200.153.89
8 259 0.34% 255 0.35% 6518 0.34% 31 0.65% active-base.online
9 211 0.28% 207 0.29% 11883 0.62% 3 0.06% host-200-229-146-20.ufinet.com.ec
10 183 0.24% 113 0.16% 9236 0.49% 49 1.02% 216.244.66.202
11 147 0.19% 145 0.20% 8675 0.46% 2 0.04% 243.250.125.200.static.anycast.cnt-grms.ec
12 138 0.18% 138 0.19% 16857 0.89% 91 1.89% 85.9.20.248
13 126 0.17% 0 0.00% 27 0.00% 0 0.00% dsl-187-153-111-69-dyn.prod-infinitum.com.mx
14 117 0.15% 0 0.00% 26 0.00% 0 0.00% dynamic-ip-19015818122.cable.net.co
15 108 0.14% 106 0.15% 6636 0.35% 2 0.04% corp-200-105-247-110.uio.puntonet.ec
16 107 0.14% 105 0.15% 5955 0.31% 2 0.04% host-186-4-158-12.netlife.ec
17 99 0.13% 97 0.13% 5873 0.31% 1 0.02% 154.186-71-68.uio.satnet.net
18 98 0.13% 0 0.00% 21 0.00% 0 0.00% dsl-187-153-129-207-dyn.prod-infinitum.com.mx
19 95 0.13% 94 0.13% 5711 0.30% 1 0.02% static-ip-18154044137.cable.net.co
20 88 0.12% 88 0.12% 10750 0.57% 64 1.33% 45.139.48.27
21 87 0.11% 87 0.12% 10628 0.56% 58 1.21% 176.67.86.35
22 82 0.11% 82 0.11% 10017 0.53% 55 1.14% 193.176.85.74
23 79 0.10% 63 0.09% 2434 0.13% 7 0.15% crawl-66-249-68-4.googlebot.com
24 75 0.10% 75 0.10% 15282 0.80% 1 0.02% 103.212.189.46.rev.vodafone.pt
25 73 0.10% 73 0.10% 6491 0.34% 3 0.06% 104.238.32.4
26 69 0.09% 49 0.07% 1257 0.07% 10 0.21% crawl-66-249-68-6.googlebot.com
27 63 0.08% 63 0.09% 623 0.03% 51 1.06% unassigned.quadranet.com
28 56 0.07% 54 0.07% 3003 0.16% 1 0.02% 190-37-103-61.dyn.dsl.cantv.net
29 56 0.07% 0 0.00% 12 0.00% 0 0.00% dsl-187-153-96-114-dyn.prod-infinitum.com.mx
30 56 0.07% 55 0.08% 4002 0.21% 1 0.02% host-200-105-112-237.static.stealthtelecom.net

Top 10 of 1902 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42723 56.23% 42723 59.17% 431868 22.71% 7 0.15% 81.162.102.210
2 3421 4.50% 3421 4.74% 413701 21.76% 4 0.08% 199.116.115.145
3 2059 2.71% 2059 2.85% 248996 13.09% 1 0.02% 199.116.115.140
4 12992 17.10% 12992 17.99% 128467 6.76% 2 0.04% 91-121-185-43.serverhub.ru
5 604 0.79% 604 0.84% 73042 3.84% 1 0.02% 199.116.115.136
6 374 0.49% 374 0.52% 45228 2.38% 1 0.02% 104.200.153.89
7 138 0.18% 138 0.19% 16857 0.89% 91 1.89% 85.9.20.248
8 75 0.10% 75 0.10% 15282 0.80% 1 0.02% 103.212.189.46.rev.vodafone.pt
9 211 0.28% 207 0.29% 11883 0.62% 3 0.06% host-200-229-146-20.ufinet.com.ec
10 88 0.12% 88 0.12% 10750 0.57% 64 1.33% 45.139.48.27

Top 30 of 1074 Total Referrers
# Hits Referrer
1 4458 5.87% - (Direct Request)
2 1080 1.42% http://tedy.su
3 955 1.26% http://nitzanonline.com/
4 724 0.95% https://drive.google.com/open
5 656 0.86% https://nitzanonline.com/
6 519 0.68% http://sciroxx.roids.top/
7 515 0.68% http://dianabol.gotop100.com/
8 515 0.68% http://oral-steroids.roids.top/
9 505 0.66% http://steroids-for-sale.roids.top/
10 501 0.66% http://balkan-pharmaceuticals.roids.top/
11 500 0.66% http://buy-steroids-online.roids.top
12 500 0.66% http://testosterone.gotop100.com/
13 497 0.65% http://injectable-steroids.roids.top/
14 494 0.65% http://winstrol.gotop100.com/
15 487 0.64% http://dragon-pharma.roids.top/
16 484 0.64% http://buy-steroids.roids.top/
17 480 0.63% http://kalpa-pharmaceuticals.roids.top/
18 461 0.61% http://steroids-online.roids.top/
19 420 0.55% https://www.bigskycash.org/WA/Vancouver/
20 361 0.48% http://coronaschnelltest.de.tl/
21 354 0.47% https://www.bigskycash.org/GA/
22 326 0.43% https://www.bigskycash.org/AR/Little-Rock/
23 315 0.41% https://www.bigskycash.org/OK/Tulsa/
24 309 0.41% https://www.bigskycash.org/MN/
25 297 0.39% https://www.bigskycash.org/CT/
26 290 0.38% http://ovralcomprar.es.tl/
27 285 0.38% https://www.bigskycash.org/MO/Independence/
28 264 0.35% https://www.bigskycash.org/SD/Sioux-Falls/
29 260 0.34% http://mbou46.ru/
30 240 0.32% http://troylewo788766.blogerus.com/13931244/payday-mortgage-companies-in-higher-vancouver

Top 15 of 285 Total User Agents
# Hits User Agent
1 6458 8.50% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 4677 6.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 4663 6.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 3434 4.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 2332 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1255 1.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
7 1231 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
8 1231 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 1230 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
10 1226 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 1213 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 1210 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 1209 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
14 1203 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 1202 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for April 2020

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 55074 72.48% 53584 74.22% 1450937 76.30% Unresolved/Unknown
2 13078 17.21% 13062 18.09% 132194 6.95% Russian Federation
3 3634 4.78% 2428 3.36% 146157 7.69% Commercial (com)
4 1054 1.39% 1022 1.42% 58380 3.07% Ecuador
5 1038 1.37% 929 1.29% 38406 2.02% Network (net)
6 702 0.92% 97 0.13% 5621 0.30% Mexico
7 298 0.39% 149 0.21% 8779 0.46% Colombia
8 180 0.24% 179 0.25% 9176 0.48% Brazil
9 108 0.14% 107 0.15% 4265 0.22% Turkey
10 104 0.14% 87 0.12% 4088 0.22% Argentina
11 89 0.12% 89 0.12% 15609 0.82% Portugal
12 81 0.11% 80 0.11% 4778 0.25% Indonesia
13 67 0.09% 35 0.05% 1795 0.09% Germany
14 66 0.09% 31 0.04% 5644 0.30% European Union
15 56 0.07% 56 0.08% 586 0.03% Thailand
16 54 0.07% 52 0.07% 3645 0.19% Netherlands
17 42 0.06% 42 0.06% 5033 0.26% Non-Profit (org)
18 37 0.05% 2 0.00% 58 0.00% British Indian Ocean Territory
19 32 0.04% 32 0.04% 3909 0.21% Ireland
20 28 0.04% 28 0.04% 0 0.00% New Caledonia
21 20 0.03% 16 0.02% 463 0.02% Ukraine
22 16 0.02% 16 0.02% 158 0.01% Korea, Republic of
23 16 0.02% 15 0.02% 431 0.02% Viet Nam
24 14 0.02% 14 0.02% 202 0.01% Address Routing (arpa)
25 11 0.01% 11 0.02% 109 0.01% Albania
26 8 0.01% 0 0.00% 1 0.00% Czech Republic
27 6 0.01% 3 0.00% 74 0.00% Hungary
28 6 0.01% 6 0.01% 147 0.01% Poland
29 5 0.01% 3 0.00% 74 0.00% Belarus
30 5 0.01% 5 0.01% 94 0.00% China


Generated by Webalizer Version 2.23