Usage Statistics for nitzanonline.com

Summary Period: January 2020
Generated 01-Feb-2020 03:38 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 103141
Total Files 85187
Total Pages 97910
Total Visits 3089
Total KBytes 2888545
Total Unique Sites 1703
Total Unique URLs 259
Total Unique Referrers 2930
Total Unique User Agents 253
. Avg Max
Hits per Hour 138 313
Hits per Day 3327 4394
Files per Day 2747 3735
Pages per Day 3158 4094
Sites per Day 54 120
Visits per Day 99 158
KBytes per Day 93179 155548
Hits by Response Code
Code 200 - OK 82.59% 85187
Code 206 - Partial Content 0.01% 9
Code 301 - Moved Permanently 0.05% 49
Code 304 - Not Modified 0.03% 28
Code 403 - Forbidden 0.13% 137
Code 404 - Not Found 17.19% 17731

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 2996 2.90% 2380 2.79% 2714 2.77% 93 3.01% 69 4.05% 95182 3.30%
2 3467 3.36% 2822 3.31% 3333 3.40% 158 5.11% 120 7.05% 109718 3.80%
3 3492 3.39% 2858 3.35% 3216 3.28% 140 4.53% 63 3.70% 111497 3.86%
4 3613 3.50% 2968 3.48% 3476 3.55% 113 3.66% 87 5.11% 95061 3.29%
5 3213 3.12% 2590 3.04% 3154 3.22% 125 4.05% 72 4.23% 83389 2.89%
6 4071 3.95% 3354 3.94% 3713 3.79% 88 2.85% 88 5.17% 103248 3.57%
7 4394 4.26% 3735 4.38% 4073 4.16% 77 2.49% 94 5.52% 106578 3.69%
8 4231 4.10% 3508 4.12% 4037 4.12% 100 3.24% 93 5.46% 95326 3.30%
9 3903 3.78% 3271 3.84% 3708 3.79% 59 1.91% 68 3.99% 90441 3.13%
10 4228 4.10% 3570 4.19% 3938 4.02% 114 3.69% 117 6.87% 103934 3.60%
11 4147 4.02% 3536 4.15% 4094 4.18% 124 4.01% 94 5.52% 97536 3.38%
12 4212 4.08% 3571 4.19% 4074 4.16% 99 3.20% 79 4.64% 98706 3.42%
13 3293 3.19% 2673 3.14% 3026 3.09% 120 3.88% 72 4.23% 74718 2.59%
14 3283 3.18% 2632 3.09% 3093 3.16% 107 3.46% 78 4.58% 74379 2.57%
15 3275 3.18% 2632 3.09% 3082 3.15% 84 2.72% 89 5.23% 77881 2.70%
16 3224 3.13% 2590 3.04% 3079 3.14% 89 2.88% 102 5.99% 73832 2.56%
17 3283 3.18% 2665 3.13% 3155 3.22% 137 4.44% 96 5.64% 80458 2.79%
18 2976 2.89% 2675 3.14% 2805 2.86% 123 3.98% 99 5.81% 78728 2.73%
19 2784 2.70% 2676 3.14% 2585 2.64% 84 2.72% 56 3.29% 83017 2.87%
20 3139 3.04% 2608 3.06% 3012 3.08% 97 3.14% 65 3.82% 82552 2.86%
21 1773 1.72% 1580 1.85% 1642 1.68% 103 3.33% 101 5.93% 75093 2.60%
22 1042 1.01% 628 0.74% 928 0.95% 86 2.78% 96 5.64% 65091 2.25%
23 1904 1.85% 1306 1.53% 1754 1.79% 97 3.14% 105 6.17% 63439 2.20%
24 2774 2.69% 2145 2.52% 2639 2.70% 104 3.37% 110 6.46% 90545 3.13%
25 3204 3.11% 2612 3.07% 3126 3.19% 94 3.04% 96 5.64% 79853 2.76%
26 3555 3.45% 2979 3.50% 3487 3.56% 86 2.78% 82 4.82% 122773 4.25%
27 3606 3.50% 3006 3.53% 3482 3.56% 117 3.79% 101 5.93% 125535 4.35%
28 3830 3.71% 3231 3.79% 3737 3.82% 114 3.69% 97 5.70% 155548 5.38%
29 3846 3.73% 3236 3.80% 3585 3.66% 127 4.11% 93 5.46% 144752 5.01%
30 3124 3.03% 2528 2.97% 3045 3.11% 70 2.27% 51 2.99% 72171 2.50%
31 3259 3.16% 2622 3.08% 3118 3.18% 67 2.17% 72 4.23% 77566 2.69%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 4166 4.04% 111 3443 4.04% 128 3984 4.07% 3834 118843 4.11%
1 136 4233 4.10% 114 3539 4.15% 134 4164 4.25% 4216 130711 4.53%
2 131 4082 3.96% 108 3376 3.96% 127 3950 4.03% 3524 109231 3.78%
3 138 4286 4.16% 115 3589 4.21% 129 4028 4.11% 3923 121627 4.21%
4 130 4058 3.93% 109 3395 3.99% 126 3927 4.01% 3737 115836 4.01%
5 134 4158 4.03% 111 3460 4.06% 129 4011 4.10% 3698 114630 3.97%
6 137 4269 4.14% 115 3569 4.19% 130 4051 4.14% 4093 126885 4.39%
7 138 4288 4.16% 115 3582 4.20% 132 4119 4.21% 3807 118007 4.09%
8 139 4326 4.19% 115 3591 4.22% 132 4118 4.21% 4019 124600 4.31%
9 146 4555 4.42% 124 3857 4.53% 136 4222 4.31% 4766 147740 5.11%
10 150 4658 4.52% 125 3896 4.57% 134 4172 4.26% 4442 137689 4.77%
11 149 4622 4.48% 121 3774 4.43% 134 4172 4.26% 4038 125187 4.33%
12 139 4320 4.19% 111 3455 4.06% 126 3935 4.02% 3735 115789 4.01%
13 143 4434 4.30% 111 3466 4.07% 131 4088 4.18% 3733 115717 4.01%
14 138 4286 4.16% 110 3428 4.02% 129 4028 4.11% 3451 106991 3.70%
15 148 4594 4.45% 120 3739 4.39% 136 4246 4.34% 3950 122458 4.24%
16 134 4156 4.03% 110 3432 4.03% 131 4075 4.16% 3537 109644 3.80%
17 141 4401 4.27% 118 3677 4.32% 133 4147 4.24% 3899 120864 4.18%
18 139 4337 4.20% 116 3624 4.25% 137 4263 4.35% 4244 131579 4.56%
19 137 4264 4.13% 113 3510 4.12% 132 4108 4.20% 3843 119143 4.12%
20 131 4085 3.96% 108 3363 3.95% 128 3972 4.06% 3526 109299 3.78%
21 137 4250 4.12% 114 3538 4.15% 130 4047 4.13% 3739 115917 4.01%
22 134 4176 4.05% 110 3429 4.03% 130 4054 4.14% 3695 114538 3.97%
23 133 4137 4.01% 111 3455 4.06% 129 4029 4.12% 3730 115621 4.00%

Top 30 of 259 Total URLs
# Hits KBytes URL
1 55745 54.05% 550781 19.07% /_webalizer/
2 10620 10.30% 259672 8.99% /
3 7019 6.81% 843524 29.20% /_webalizer/usage_201902.html
4 5407 5.24% 657848 22.77% /_webalizer/usage_201804.html
5 1277 1.24% 155992 5.40% /_webalizer/usage_201811.html
6 761 0.74% 90198 3.12% /_webalizer/usage_202001.html
7 600 0.58% 73632 2.55% /_webalizer/usage_201507.html
8 316 0.31% 38798 1.34% /_webalizer/usage_201912.html
9 76 0.07% 51 0.00% /css/ui.totop.css
10 66 0.06% 433 0.01% /css/responsive-menu.css
11 63 0.06% 210 0.01% /css/blog/style.css
12 63 0.06% 141 0.00% /css/jquery.nouislider.css
13 63 0.06% 14036 0.49% /js/jquery-ui-1.10.3.js
14 62 0.06% 2821 0.10% /css/animate.css
15 62 0.06% 8579 0.30% /css/bootstrap.css
16 62 0.06% 188 0.01% /css/green.css
17 62 0.06% 89 0.00% /css/owl.carousel.css
18 62 0.06% 47 0.00% /css/slider/style.css
19 62 0.06% 182 0.01% /js/jquery.wow.min.js
20 61 0.06% 1238 0.04% /css/font-awesome.min.css
21 61 0.06% 91 0.00% /css/owl.theme.css
22 61 0.06% 1687 0.06% /css/slider/extralayers.css
23 61 0.06% 4181 0.14% /css/style.css
24 60 0.06% 455 0.02% /css/magnific-popup.css
25 60 0.06% 346 0.01% /css/responsive.css
26 60 0.06% 62 0.00% /css/sleazy-icon/style.css
27 60 0.06% 3556 0.12% /js/bootstrap.js
28 60 0.06% 5559 0.19% /rs-plugin/js/jquery.themepunch.tools.min.js
29 59 0.06% 3042 0.11% /js/owl.carousel.js
30 59 0.06% 6403 0.22% /rs-plugin/js/jquery.themepunch.revolution.min.js

Top 10 of 259 Total URLs By KBytes
# Hits KBytes URL
1 7019 6.81% 843524 29.20% /_webalizer/usage_201902.html
2 5407 5.24% 657848 22.77% /_webalizer/usage_201804.html
3 55745 54.05% 550781 19.07% /_webalizer/
4 10620 10.30% 259672 8.99% /
5 1277 1.24% 155992 5.40% /_webalizer/usage_201811.html
6 761 0.74% 90198 3.12% /_webalizer/usage_202001.html
7 600 0.58% 73632 2.55% /_webalizer/usage_201507.html
8 316 0.31% 38798 1.34% /_webalizer/usage_201912.html
9 47 0.05% 29999 1.04% /images/new-collectionjpg.jpg
10 46 0.04% 20649 0.71% /images/img-2.jpg

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 1277 1.24% 936 34.05% /_webalizer/usage_201811.html
2 10620 10.30% 620 22.55% /
3 600 0.58% 289 10.51% /_webalizer/usage_201507.html
4 761 0.74% 123 4.47% /_webalizer/usage_202001.html
5 55745 54.05% 115 4.18% /_webalizer/
6 316 0.31% 114 4.15% /_webalizer/usage_201912.html
7 5407 5.24% 32 1.16% /_webalizer/usage_201804.html
8 23 0.02% 22 0.80% /_webalizer/usage_201806.html
9 7019 6.81% 22 0.80% /_webalizer/usage_201902.html
10 22 0.02% 19 0.69% /_webalizer/usage_201808.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 1277 1.24% 937 34.16% /_webalizer/usage_201811.html
2 10620 10.30% 615 22.42% /
3 600 0.58% 286 10.43% /_webalizer/usage_201507.html
4 761 0.74% 123 4.48% /_webalizer/usage_202001.html
5 55745 54.05% 116 4.23% /_webalizer/
6 316 0.31% 114 4.16% /_webalizer/usage_201912.html
7 5407 5.24% 30 1.09% /_webalizer/usage_201804.html
8 7019 6.81% 25 0.91% /_webalizer/usage_201902.html
9 23 0.02% 22 0.80% /_webalizer/usage_201806.html
10 22 0.02% 19 0.69% /_webalizer/usage_201808.html

Top 30 of 1703 Total Sites
# Hits Files KBytes Visits Hostname
1 55614 53.92% 55614 65.28% 549884 19.04% 3 0.10% 81.162.102.210
2 15189 14.73% 0 0.00% 3286 0.11% 3 0.10% 91.226.167.36
3 9804 9.51% 9804 11.51% 240945 8.34% 9 0.29% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
4 4150 4.02% 4150 4.87% 501860 17.37% 8 0.26% 193.37.252.55
5 2114 2.05% 2114 2.48% 255646 8.85% 2 0.06% 193.37.252.58
6 1808 1.75% 1808 2.12% 218642 7.57% 6 0.19% 193.37.252.104
7 1193 1.16% 1193 1.40% 143392 4.96% 1 0.03% 5x16x73x235.dynamic.spb.ertelecom.ru
8 912 0.88% 912 1.07% 110288 3.82% 1 0.03% ip-137-232-239-173.texas.us.northamericancoax.com
9 678 0.66% 678 0.80% 81991 2.84% 2 0.06% 193.37.252.49
10 653 0.63% 653 0.77% 78965 2.73% 3 0.10% 193.37.252.108
11 608 0.59% 608 0.71% 72224 2.50% 8 0.26% vm295072.had.su
12 429 0.42% 429 0.50% 51563 1.79% 1 0.03% 217x12x72x162.dynamic.rostov.ertelecom.ru
13 344 0.33% 344 0.40% 41600 1.44% 1 0.03% 185.220.70.142
14 303 0.29% 303 0.36% 37202 1.29% 101 3.27% ds377102.had.su
15 238 0.23% 0 0.00% 51 0.00% 0 0.00% dsl-187-153-78-109-dyn.prod-infinitum.com.mx
16 196 0.19% 120 0.14% 10326 0.36% 56 1.81% 216.244.66.202
17 168 0.16% 0 0.00% 36 0.00% 0 0.00% dsl-187-153-94-177-dyn.prod-infinitum.com.mx
18 139 0.13% 127 0.15% 4287 0.15% 8 0.26% crawl-66-249-79-141.googlebot.com
19 122 0.12% 122 0.14% 14935 0.52% 72 2.33% 5.253.204.22
20 106 0.10% 104 0.12% 5931 0.21% 1 0.03% host-181-199-32-124.ecua.net.ec
21 106 0.10% 104 0.12% 5931 0.21% 2 0.06% rt214bb131-145-237.routit.net
22 104 0.10% 102 0.12% 5927 0.21% 2 0.06% 228.156.46.186.static.anycast.cnt-grms.ec
23 102 0.10% 100 0.12% 4317 0.15% 1 0.03% 212.103.205.178
24 101 0.10% 101 0.12% 12215 0.42% 2 0.06% 199.116.115.137
25 98 0.10% 98 0.12% 10520 0.36% 68 2.20% no-mans-land.m247.com
26 93 0.09% 93 0.11% 11386 0.39% 52 1.68% 82.221.102.33
27 84 0.08% 0 0.00% 18 0.00% 0 0.00% dsl-187-153-101-95-dyn.prod-infinitum.com.mx
28 80 0.08% 79 0.09% 5118 0.18% 1 0.03% 165.225.32.56
29 74 0.07% 74 0.09% 9063 0.31% 45 1.46% 77.247.111.12
30 73 0.07% 73 0.09% 8941 0.31% 49 1.59% unn-89-187-168-173.cdn77.com

Top 10 of 1703 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55614 53.92% 55614 65.28% 549884 19.04% 3 0.10% 81.162.102.210
2 4150 4.02% 4150 4.87% 501860 17.37% 8 0.26% 193.37.252.55
3 2114 2.05% 2114 2.48% 255646 8.85% 2 0.06% 193.37.252.58
4 9804 9.51% 9804 11.51% 240945 8.34% 9 0.29% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
5 1808 1.75% 1808 2.12% 218642 7.57% 6 0.19% 193.37.252.104
6 1193 1.16% 1193 1.40% 143392 4.96% 1 0.03% 5x16x73x235.dynamic.spb.ertelecom.ru
7 912 0.88% 912 1.07% 110288 3.82% 1 0.03% ip-137-232-239-173.texas.us.northamericancoax.com
8 678 0.66% 678 0.80% 81991 2.84% 2 0.06% 193.37.252.49
9 653 0.63% 653 0.77% 78965 2.73% 3 0.10% 193.37.252.108
10 608 0.59% 608 0.71% 72224 2.50% 8 0.26% vm295072.had.su

Top 30 of 2930 Total Referrers
# Hits Referrer
1 6242 6.05% http://tedy.su
2 4500 4.36% http://smsgor.ru
3 4485 4.35% - (Direct Request)
4 4461 4.33% http://n1sms.ru
5 1622 1.57% https://lovifish.ru
6 1411 1.37% https://www.embromix.com
7 1408 1.37% http://embromix.blogspot.com
8 1408 1.37% http://redworkembroidery.blogspot.com
9 1407 1.36% http://creativembroidery.blogspot.com
10 1403 1.36% http://bestmachineembroiderydesigns.blogspot.com
11 1403 1.36% https://www.download-embroidery.com
12 1364 1.32% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
13 780 0.76% https://nitzanonline.com/
14 560 0.54% https://www.bigskycash.org/CT/
15 540 0.52% https://www.bigskycash.org/SD/Sioux-Falls/
16 540 0.52% https://www.bigskycash.org/WA/Vancouver/
17 515 0.50% https://www.bigskycash.org/AR/Little-Rock/
18 504 0.49% https://www.bigskycash.org/GA/
19 456 0.44% https://www.bigskycash.org/MO/Independence/
20 440 0.43% https://www.bigskycash.org/MN/
21 436 0.42% https://www.bigskycash.org/OK/Tulsa/
22 386 0.37% http://nitzanonline.com/
23 356 0.35% https://www.bigskycash.org/IL/
24 348 0.34% https://www.bigskycash.org/AR/
25 344 0.33% https://www.bigskycash.org/LA/
26 340 0.33% https://www.bigskycash.org/CA/Ontario/
27 328 0.32% https://www.bigskycash.org/CO/
28 328 0.32% https://www.bigskycash.org/NV/
29 328 0.32% https://www.bigskycash.org/OK/Oklahoma-City/
30 328 0.32% https://www.bigskycash.org/VA/

Top 15 of 253 Total User Agents
# Hits User Agent
1 10776 10.45% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 5919 5.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 5824 5.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 4386 4.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 2791 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1559 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
7 1527 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
8 1516 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 1516 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 1502 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 1502 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 1502 1.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 1494 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
14 1490 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 1486 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for January 2020

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 83696 81.15% 68165 80.02% 1989318 68.87% Unresolved/Unknown
2 11460 11.11% 11439 13.43% 436567 15.11% Russian Federation
3 4475 4.34% 3367 3.95% 271168 9.39% Commercial (com)
4 911 0.88% 911 1.07% 109425 3.79% Soviet Union
5 890 0.86% 69 0.08% 3714 0.13% Mexico
6 483 0.47% 455 0.53% 26519 0.92% Ecuador
7 437 0.42% 277 0.33% 13535 0.47% Network (net)
8 239 0.23% 55 0.06% 3223 0.11% Colombia
9 104 0.10% 78 0.09% 6720 0.23% European Union
10 56 0.05% 55 0.06% 3329 0.12% Canada
11 55 0.05% 54 0.06% 3315 0.11% Brazil
12 53 0.05% 52 0.06% 2965 0.10% Uruguay
13 52 0.05% 49 0.06% 2961 0.10% Argentina
14 36 0.03% 33 0.04% 3338 0.12% Non-Profit (org)
15 28 0.03% 18 0.02% 937 0.03% Germany
16 27 0.03% 27 0.03% 3298 0.11% United States
17 23 0.02% 23 0.03% 2815 0.10% Romania
18 17 0.02% 16 0.02% 1958 0.07% Generic TLD (info)
19 15 0.01% 1 0.00% 28 0.00% Switzerland
20 12 0.01% 12 0.01% 1469 0.05% Netherlands
21 10 0.01% 2 0.00% 142 0.00% Czech Republic
22 9 0.01% 9 0.01% 242 0.01% Viet Nam
23 6 0.01% 6 0.01% 59 0.00% Generic Business (biz)
24 5 0.00% 2 0.00% 50 0.00% Hungary
25 4 0.00% 4 0.00% 485 0.02% Address Routing (arpa)
26 4 0.00% 0 0.00% 1 0.00% Israel
27 4 0.00% 2 0.00% 49 0.00% India
28 4 0.00% 4 0.00% 98 0.00% British Indian Ocean Territory
29 3 0.00% 1 0.00% 25 0.00% Ukraine
30 2 0.00% 2 0.00% 121 0.00% China


Generated by Webalizer Version 2.23