Usage Statistics for nitzanonline.com

Summary Period: March 2019
Generated 01-Apr-2019 03:46 ECT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 79078
Total Files 55079
Total Pages 55242
Total Visits 9595
Total KBytes 1187167
Total Unique Sites 7121
Total Unique URLs 148
Total Unique Referrers 1075
Total Unique User Agents 1071
. Avg Max
Hits per Hour 106 1005
Hits per Day 2550 4439
Files per Day 1776 3246
Pages per Day 1782 3315
Sites per Day 229 1294
Visits per Day 309 1471
KBytes per Day 38296 137803
Hits by Response Code
Code 200 - OK 69.65% 55079
Code 206 - Partial Content 0.03% 27
Code 301 - Moved Permanently 0.02% 18
Code 302 - Found 0.01% 10
Code 304 - Not Modified 0.52% 414
Code 400 - Bad Request 0.07% 59
Code 403 - Forbidden 0.08% 65
Code 404 - Not Found 29.53% 23352
Code 405 - Method Not Allowed 0.04% 28
Code 408 - Request Timeout 0.02% 19
Code 412 - Precondition Failed 0.01% 7

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 961 1.22% 488 0.89% 579 1.05% 55 0.57% 82 1.15% 7928 0.67%
2 2443 3.09% 1337 2.43% 1524 2.76% 59 0.61% 96 1.35% 18388 1.55%
3 881 1.11% 616 1.12% 505 0.91% 76 0.79% 109 1.53% 14489 1.22%
4 2806 3.55% 1571 2.85% 1631 2.95% 70 0.73% 113 1.59% 24225 2.04%
5 1242 1.57% 700 1.27% 782 1.42% 125 1.30% 162 2.27% 14024 1.18%
6 1724 2.18% 1326 2.41% 1289 2.33% 78 0.81% 104 1.46% 18274 1.54%
7 4202 5.31% 3114 5.65% 3231 5.85% 117 1.22% 136 1.91% 37549 3.16%
8 4256 5.38% 3182 5.78% 3308 5.99% 79 0.82% 98 1.38% 36646 3.09%
9 2166 2.74% 1469 2.67% 1687 3.05% 60 0.63% 94 1.32% 22137 1.86%
10 1715 2.17% 555 1.01% 811 1.47% 57 0.59% 77 1.08% 7277 0.61%
11 3184 4.03% 2795 5.07% 2661 4.82% 61 0.64% 93 1.31% 36733 3.09%
12 3905 4.94% 3246 5.89% 3315 6.00% 62 0.65% 95 1.33% 39694 3.34%
13 4192 5.30% 2960 5.37% 2964 5.37% 238 2.48% 226 3.17% 51872 4.37%
14 3357 4.25% 2033 3.69% 2187 3.96% 381 3.97% 332 4.66% 55028 4.64%
15 4439 5.61% 2813 5.11% 2768 5.01% 698 7.27% 696 9.77% 95616 8.05%
16 3280 4.15% 2855 5.18% 2859 5.18% 1109 11.56% 931 13.07% 137803 11.61%
17 2832 3.58% 2020 3.67% 2137 3.87% 984 10.26% 785 11.02% 124500 10.49%
18 1402 1.77% 1105 2.01% 948 1.72% 56 0.58% 87 1.22% 29874 2.52%
19 2909 3.68% 1648 2.99% 1592 2.88% 81 0.84% 125 1.76% 35711 3.01%
20 1956 2.47% 1109 2.01% 1101 1.99% 104 1.08% 120 1.69% 27436 2.31%
21 2056 2.60% 1017 1.85% 1052 1.90% 76 0.79% 111 1.56% 24898 2.10%
22 2109 2.67% 1042 1.89% 1032 1.87% 79 0.82% 108 1.52% 24250 2.04%
23 1438 1.82% 609 1.11% 554 1.00% 60 0.63% 86 1.21% 22735 1.92%
24 2518 3.18% 2165 3.93% 2101 3.80% 566 5.90% 579 8.13% 32200 2.71%
25 1867 2.36% 1355 2.46% 1176 2.13% 200 2.08% 217 3.05% 26941 2.27%
26 2011 2.54% 1155 2.10% 1069 1.94% 452 4.71% 479 6.73% 32961 2.78%
27 2424 3.07% 1950 3.54% 1749 3.17% 449 4.68% 480 6.74% 41358 3.48%
28 2499 3.16% 2121 3.85% 1953 3.54% 431 4.49% 452 6.35% 40297 3.39%
29 2957 3.74% 2604 4.73% 2553 4.62% 1471 15.33% 1294 18.17% 37002 3.12%
30 2609 3.30% 2240 4.07% 2130 3.86% 919 9.58% 865 12.15% 31055 2.62%
31 2738 3.46% 1879 3.41% 1994 3.61% 399 4.16% 401 5.63% 38264 3.22%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3671 4.64% 68 2115 3.84% 76 2368 4.29% 1248 38703 3.26%
1 136 4242 5.36% 100 3115 5.66% 104 3227 5.84% 2059 63816 5.38%
2 88 2738 3.46% 82 2548 4.63% 79 2479 4.49% 1498 46438 3.91%
3 133 4148 5.25% 109 3406 6.18% 117 3629 6.57% 2104 65214 5.49%
4 111 3449 4.36% 88 2730 4.96% 95 2965 5.37% 1590 49282 4.15%
5 129 4008 5.07% 98 3054 5.54% 97 3020 5.47% 2154 66780 5.63%
6 108 3349 4.24% 88 2731 4.96% 87 2727 4.94% 1843 57143 4.81%
7 125 3887 4.92% 81 2530 4.59% 81 2512 4.55% 1763 54663 4.60%
8 117 3633 4.59% 100 3128 5.68% 97 3009 5.45% 1898 58844 4.96%
9 88 2754 3.48% 72 2247 4.08% 64 2013 3.64% 1862 57712 4.86%
10 97 3037 3.84% 72 2242 4.07% 71 2231 4.04% 1552 48114 4.05%
11 114 3549 4.49% 66 2069 3.76% 63 1980 3.58% 1688 52327 4.41%
12 82 2565 3.24% 61 1894 3.44% 54 1689 3.06% 1703 52801 4.45%
13 114 3561 4.50% 54 1704 3.09% 57 1787 3.23% 1485 46047 3.88%
14 73 2278 2.88% 53 1657 3.01% 49 1519 2.75% 1468 45516 3.83%
15 88 2728 3.45% 51 1604 2.91% 48 1514 2.74% 1403 43486 3.66%
16 90 2805 3.55% 56 1745 3.17% 50 1576 2.85% 1646 51041 4.30%
17 104 3239 4.10% 59 1842 3.34% 60 1865 3.38% 1285 39825 3.35%
18 103 3218 4.07% 62 1926 3.50% 59 1856 3.36% 1544 47874 4.03%
19 82 2546 3.22% 55 1707 3.10% 56 1763 3.19% 1143 35437 2.99%
20 92 2852 3.61% 53 1667 3.03% 55 1733 3.14% 1139 35296 2.97%
21 109 3401 4.30% 79 2479 4.50% 81 2535 4.59% 1431 44363 3.74%
22 131 4080 5.16% 77 2390 4.34% 86 2673 4.84% 1266 39232 3.30%
23 107 3340 4.22% 82 2549 4.63% 82 2572 4.66% 1523 47212 3.98%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 43791 55.38% 429987 36.22% /_webalizer/
2 3720 4.70% 89089 7.50% /
3 2855 3.61% 304664 25.66% /_webalizer/usage_201903.html
4 656 0.83% 79813 6.72% /_webalizer/usage_201804.html
5 133 0.17% 16076 1.35% /_webalizer/usage_201507.html
6 95 0.12% 137 0.01% /css/owl.carousel.css
7 94 0.12% 6582 0.55% /rs-plugin/css/settings.css
8 92 0.12% 307 0.03% /css/blog/style.css
9 90 0.11% 682 0.06% /css/magnific-popup.css
10 89 0.11% 67 0.01% /css/slider/style.css
11 88 0.11% 1786 0.15% /css/font-awesome.min.css
12 88 0.11% 577 0.05% /css/responsive-menu.css
13 88 0.11% 508 0.04% /css/responsive.css
14 88 0.11% 92 0.01% /css/sleazy-icon/style.css
15 87 0.11% 58 0.00% /css/ui.totop.css
16 84 0.11% 11624 0.98% /css/bootstrap.css
17 83 0.10% 251 0.02% /css/green.css
18 82 0.10% 147 0.01% /js/classie.js
19 82 0.10% 111 0.01% /js/jquery.ui.totop.js
20 81 0.10% 182 0.02% /css/jquery.nouislider.css
21 81 0.10% 7577 0.64% /js/jquery.min.js
22 80 0.10% 4741 0.40% /js/bootstrap.js
23 80 0.10% 112 0.01% /js/coverSelectUL.js
24 80 0.10% 1011 0.09% /js/jquery.nouislider.min.js
25 79 0.10% 2185 0.18% /css/slider/extralayers.css
26 79 0.10% 5415 0.46% /css/style.css
27 79 0.10% 232 0.02% /js/jquery.wow.min.js
28 79 0.10% 972 0.08% /js/mlpushmenu.js
29 79 0.10% 625 0.05% /js/slideshow/jquery.easing.min.js
30 78 0.10% 1594 0.13% /js/jquery.magnific-popup.min.js

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 43791 55.38% 429987 36.22% /_webalizer/
2 2855 3.61% 304664 25.66% /_webalizer/usage_201903.html
3 3720 4.70% 89089 7.50% /
4 656 0.83% 79813 6.72% /_webalizer/usage_201804.html
5 67 0.08% 44901 3.78% /images/new-collectionjpg.jpg
6 66 0.08% 30883 2.60% /images/img-2.jpg
7 67 0.08% 29548 2.49% /images/img-3.jpg
8 75 0.09% 16709 1.41% /js/jquery-ui-1.10.3.js
9 133 0.17% 16076 1.35% /_webalizer/usage_201507.html
10 84 0.11% 11624 0.98% /css/bootstrap.css

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 43791 55.38% 4063 43.21% /_webalizer/
2 2855 3.61% 2699 28.71% /_webalizer/usage_201903.html
3 3720 4.70% 2015 21.43% /
4 133 0.17% 130 1.38% /_webalizer/usage_201507.html
5 65 0.08% 62 0.66% /_webalizer/usage_201811.html
6 42 0.05% 40 0.43% /_webalizer/usage_201808.html
7 30 0.04% 28 0.30% /_webalizer/usage_201809.html
8 29 0.04% 26 0.28% /_webalizer/usage_201806.html
9 656 0.83% 19 0.20% /_webalizer/usage_201804.html
10 25 0.03% 18 0.19% /_webalizer/usage_201801.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 43791 55.38% 4025 42.97% /_webalizer/
2 2855 3.61% 2743 29.28% /_webalizer/usage_201903.html
3 3720 4.70% 1978 21.11% /
4 133 0.17% 129 1.38% /_webalizer/usage_201507.html
5 65 0.08% 60 0.64% /_webalizer/usage_201811.html
6 42 0.05% 41 0.44% /_webalizer/usage_201808.html
7 30 0.04% 28 0.30% /_webalizer/usage_201809.html
8 29 0.04% 25 0.27% /_webalizer/usage_201806.html
9 25 0.03% 21 0.22% /_webalizer/usage_201801.html
10 656 0.83% 19 0.20% /_webalizer/usage_201804.html

Top 30 of 7121 Total Sites
# Hits Files KBytes Visits Hostname
1 8518 10.77% 8518 15.47% 87301 7.35% 2 0.02% 81.162.104.167
2 3860 4.88% 3860 7.01% 37991 3.20% 2 0.02% 178-137-86-127.broadband.kyivstar.net
3 3840 4.86% 3840 6.97% 37805 3.18% 3 0.03% 31.184.238.9
4 2610 3.30% 2610 4.74% 25957 2.19% 2 0.02% 81.162.120.12
5 2172 2.75% 2171 3.94% 21459 1.81% 60 0.63% 95.12.114.57.dynamic.ttnet.com.tr
6 1912 2.42% 1912 3.47% 19500 1.64% 2 0.02% 81.162.108.11
7 1777 2.25% 1777 3.23% 17540 1.48% 2 0.02% 81.162.109.22
8 1614 2.04% 1614 2.93% 15857 1.34% 1 0.01% 134-249-50-210.broadband.kyivstar.net
9 1280 1.62% 1280 2.32% 12590 1.06% 1 0.01% 178-137-80-201.broadband.kyivstar.net
10 1245 1.57% 1245 2.26% 12433 1.05% 2 0.02% 81.162.103.250
11 1216 1.54% 1216 2.21% 12005 1.01% 4 0.04% 88.232.170.10.dynamic.ttnet.com.tr
12 1034 1.31% 1034 1.88% 10180 0.86% 68 0.71% 88.232.173.231.dynamic.ttnet.com.tr
13 934 1.18% 934 1.70% 9191 0.77% 4 0.04% 95.10.3.153.dynamic.ttnet.com.tr
14 838 1.06% 838 1.52% 8424 0.71% 2 0.02% 81.162.98.5
15 814 1.03% 0 0.00% 178 0.01% 0 0.00% customer-gdl-116-138.megared.net.mx
16 812 1.03% 812 1.47% 8215 0.69% 1 0.01% 81.162.99.238
17 799 1.01% 799 1.45% 7954 0.67% 1 0.01% 81.162.98.127
18 732 0.93% 732 1.33% 7207 0.61% 1 0.01% 81.162.106.121
19 716 0.91% 0 0.00% 156 0.01% 0 0.00% dynamic-ip-190157151101.cable.net.co
20 656 0.83% 656 1.19% 6502 0.55% 1 0.01% 81.162.120.149
21 593 0.75% 0 0.00% 130 0.01% 0 0.00% static-ip-18154014652.cable.net.co
22 566 0.72% 566 1.03% 5661 0.48% 2 0.02% 81.162.99.183
23 528 0.67% 528 0.96% 5193 0.44% 1 0.01% 46-119-117-238.broadband.kyivstar.net
24 525 0.66% 525 0.95% 5167 0.44% 7 0.07% 88.232.168.200.dynamic.ttnet.com.tr
25 440 0.56% 1 0.00% 49 0.00% 1 0.01% 119.29.60.49
26 425 0.54% 13 0.02% 751 0.06% 14 0.15% static.vnpt.vn
27 406 0.51% 0 0.00% 24 0.00% 1 0.01% 129.204.66.225
28 404 0.51% 0 0.00% 24 0.00% 1 0.01% 132.232.223.167
29 401 0.51% 0 0.00% 24 0.00% 1 0.01% 103.60.222.22
30 399 0.50% 0 0.00% 23 0.00% 1 0.01% 115.68.108.67

Top 10 of 7121 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8518 10.77% 8518 15.47% 87301 7.35% 2 0.02% 81.162.104.167
2 3860 4.88% 3860 7.01% 37991 3.20% 2 0.02% 178-137-86-127.broadband.kyivstar.net
3 3840 4.86% 3840 6.97% 37805 3.18% 3 0.03% 31.184.238.9
4 307 0.39% 307 0.56% 37354 3.15% 6 0.06% no-mans-land.m247.com
5 2610 3.30% 2610 4.74% 25957 2.19% 2 0.02% 81.162.120.12
6 2172 2.75% 2171 3.94% 21459 1.81% 60 0.63% 95.12.114.57.dynamic.ttnet.com.tr
7 1912 2.42% 1912 3.47% 19500 1.64% 2 0.02% 81.162.108.11
8 1777 2.25% 1777 3.23% 17540 1.48% 2 0.02% 81.162.109.22
9 1614 2.04% 1614 2.93% 15857 1.34% 1 0.01% 134-249-50-210.broadband.kyivstar.net
10 1280 1.62% 1280 2.32% 12590 1.06% 1 0.01% 178-137-80-201.broadband.kyivstar.net

Top 30 of 1075 Total Referrers
# Hits Referrer
1 26365 33.34% - (Direct Request)
2 9061 11.46% https://1loanow.com
3 3996 5.05% https://www.bigskycash.org
4 3860 4.88% https://apk.seozp.ru/
5 1614 2.04% http://property-bg.ru/
6 1416 1.79% https://seomafia.by
7 1376 1.74% https://uamoney.top
8 924 1.17% https://www.bigskycash.org/AL/Mobile/
9 910 1.15% http://hookupusbbw.info/
10 904 1.14% https://www.bigskycash.org/OK/Tulsa/
11 894 1.13% https://www.bigskycash.org/ND/Lakota/
12 875 1.11% https://www.bigskycash.org/WI/Milwaukee/
13 856 1.08% https://www.bigskycash.org/PA/
14 850 1.07% https://www.bigskycash.org/MD/
15 845 1.07% https://www.bigskycash.org/MN/
16 844 1.07% https://www.bigskycash.org/LA/Lafayette/
17 840 1.06% https://www.bigskycash.org/TN/Chattanooga/
18 840 1.06% https://www.bigskycash.org/TX/Houston/
19 831 1.05% https://www.bigskycash.org/CA/Los-Angeles/
20 824 1.04% https://www.bigskycash.org/LA/Baton-Rouge/
21 820 1.04% https://www.bigskycash.org/
22 810 1.02% https://www.bigskycash.org/TN/Memphis/
23 808 1.02% https://www.bigskycash.org/WA/Vancouver/
24 792 1.00% https://www.bigskycash.org/CO/Colorado-Springs/
25 790 1.00% https://www.bigskycash.org/OK/Oklahoma-City/
26 760 0.96% http://cleantalkorg2.ru/article
27 744 0.94% http://cleantalkorg4.ru/article
28 726 0.92% https://www.bigskycash.org/CO/Denver/
29 689 0.87% http://cleantalkorg4.ru/
30 647 0.82% http://cleantalkorg2.ru/

Top 15 of 1071 Total User Agents
# Hits User Agent
1 6585 8.33% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
2 2793 3.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2765 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2048 2.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1738 2.20% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1651 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1354 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 1280 1.62% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
9 1266 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 1072 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
11 862 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0
12 840 1.06% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:47.0) Gecko/20100101 Firefox/47.0
13 837 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 828 1.05% Safari/14606.4.5 CFNetwork/976 Darwin/18.2.0 (x86_64)
15 811 1.03% Mozilla/5.0 (X11; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45.0

Usage by Country for March 2019

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 44091 55.76% 31626 57.42% 551409 46.45% Unresolved/Unknown
2 10424 13.18% 8364 15.19% 120726 10.17% Network (net)
3 6758 8.55% 6757 12.27% 68462 5.77% Turkey
4 6082 7.69% 3576 6.49% 191690 16.15% Commercial (com)
5 3275 4.14% 55 0.10% 4046 0.34% Mexico
6 1831 2.32% 367 0.67% 21737 1.83% Colombia
7 935 1.18% 820 1.49% 46602 3.93% Brazil
8 468 0.59% 450 0.82% 27518 2.32% Ecuador
9 468 0.59% 441 0.80% 21496 1.81% Russian Federation
10 467 0.59% 113 0.21% 6437 0.54% Guatemala
11 436 0.55% 24 0.04% 1611 0.14% Viet Nam
12 384 0.49% 12 0.02% 199 0.02% Singapore
13 374 0.47% 252 0.46% 12396 1.04% European Union
14 348 0.44% 121 0.22% 5662 0.48% Poland
15 346 0.44% 160 0.29% 9205 0.78% Chile
16 219 0.28% 216 0.39% 10575 0.89% Indonesia
17 192 0.24% 164 0.30% 9122 0.77% Netherlands
18 122 0.15% 98 0.18% 4388 0.37% Italy
19 108 0.14% 0 0.00% 23 0.00% Portugal
20 107 0.14% 107 0.19% 5677 0.48% Ukraine
21 98 0.12% 98 0.18% 6473 0.55% Spain
22 91 0.12% 23 0.04% 1464 0.12% Iran
23 90 0.11% 90 0.16% 3724 0.31% Nepal
24 83 0.10% 56 0.10% 1518 0.13% Thailand
25 77 0.10% 76 0.14% 4655 0.39% Bulgaria
26 75 0.09% 75 0.14% 3275 0.28% Address Routing (arpa)
27 75 0.09% 75 0.14% 3764 0.32% Argentina
28 72 0.09% 72 0.13% 2364 0.20% Cambodia
29 62 0.08% 61 0.11% 2523 0.21% Non-Profit (org)
30 62 0.08% 11 0.02% 252 0.02% British Indian Ocean Territory


Generated by Webalizer Version 2.23