Usage Statistics for nitzanonline.com

Summary Period: January 2019
Generated 01-Feb-2019 04:00 ECT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 66537
Total Files 34172
Total Pages 44109
Total Visits 22815
Total KBytes 3018195
Total Unique Sites 4589
Total Unique URLs 205
Total Unique Referrers 1557
Total Unique User Agents 479
. Avg Max
Hits per Hour 89 529
Hits per Day 2146 3645
Files per Day 1102 1999
Pages per Day 1422 3317
Sites per Day 148 783
Visits per Day 735 1703
KBytes per Day 97361 172206
Hits by Response Code
Code 200 - OK 51.36% 34172
Code 206 - Partial Content 0.09% 59
Code 301 - Moved Permanently 0.01% 9
Code 302 - Found 0.01% 7
Code 304 - Not Modified 13.03% 8667
Code 400 - Bad Request 0.05% 36
Code 403 - Forbidden 0.13% 84
Code 404 - Not Found 35.23% 23438
Code 405 - Method Not Allowed 0.07% 45
Code 408 - Request Timeout 0.03% 19
Code 412 - Precondition Failed 0.00% 1

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 2847 4.28% 1270 3.72% 1984 4.50% 1233 5.40% 574 12.51% 134901 4.47%
2 3053 4.59% 1173 3.43% 1884 4.27% 1126 4.94% 559 12.18% 121632 4.03%
3 2564 3.85% 1189 3.48% 1651 3.74% 1029 4.51% 538 11.72% 118342 3.92%
4 2047 3.08% 894 2.62% 1064 2.41% 515 2.26% 506 11.03% 60994 2.02%
5 3122 4.69% 1454 4.25% 2022 4.58% 1260 5.52% 757 16.50% 119447 3.96%
6 2923 4.39% 1705 4.99% 2606 5.91% 1672 7.33% 715 15.58% 151150 5.01%
7 3202 4.81% 1715 5.02% 2450 5.55% 1536 6.73% 595 12.97% 158187 5.24%
8 2537 3.81% 1564 4.58% 2129 4.83% 1494 6.55% 634 13.82% 149952 4.97%
9 2937 4.41% 1760 5.15% 2168 4.92% 1442 6.32% 685 14.93% 165182 5.47%
10 1905 2.86% 1006 2.94% 1267 2.87% 629 2.76% 403 8.78% 93845 3.11%
11 2638 3.96% 915 2.68% 1399 3.17% 576 2.52% 407 8.87% 94088 3.12%
12 3177 4.77% 1999 5.85% 2687 6.09% 1552 6.80% 719 15.67% 171729 5.69%
13 3645 5.48% 1832 5.36% 3317 7.52% 1703 7.46% 689 15.01% 139451 4.62%
14 3275 4.92% 1349 3.95% 2237 5.07% 1351 5.92% 594 12.94% 109129 3.62%
15 1986 2.98% 1003 2.94% 1183 2.68% 557 2.44% 419 9.13% 84498 2.80%
16 2454 3.69% 1410 4.13% 1345 3.05% 525 2.30% 443 9.65% 119225 3.95%
17 1240 1.86% 819 2.40% 884 2.00% 361 1.58% 287 6.25% 64037 2.12%
18 1672 2.51% 1022 2.99% 940 2.13% 308 1.35% 283 6.17% 79952 2.65%
19 2246 3.38% 1074 3.14% 1181 2.68% 298 1.31% 254 5.53% 80713 2.67%
20 3056 4.59% 1756 5.14% 2152 4.88% 1188 5.21% 783 17.06% 172206 5.71%
21 1228 1.85% 720 2.11% 815 1.85% 354 1.55% 227 4.95% 64217 2.13%
22 1498 2.25% 791 2.31% 746 1.69% 297 1.30% 220 4.79% 68547 2.27%
23 1017 1.53% 587 1.72% 527 1.19% 217 0.95% 215 4.69% 46459 1.54%
24 1993 3.00% 826 2.42% 946 2.14% 313 1.37% 257 5.60% 71020 2.35%
25 1235 1.86% 699 2.05% 798 1.81% 190 0.83% 193 4.21% 59874 1.98%
26 1455 2.19% 705 2.06% 846 1.92% 261 1.14% 255 5.56% 59015 1.96%
27 847 1.27% 559 1.64% 575 1.30% 198 0.87% 198 4.31% 51685 1.71%
28 1429 2.15% 739 2.16% 692 1.57% 219 0.96% 233 5.08% 63541 2.11%
29 993 1.49% 486 1.42% 571 1.29% 189 0.83% 205 4.47% 44149 1.46%
30 1050 1.58% 600 1.76% 541 1.23% 129 0.57% 163 3.55% 56011 1.86%
31 1266 1.90% 551 1.61% 502 1.14% 179 0.78% 208 4.53% 45018 1.49%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2272 3.41% 49 1534 4.49% 51 1597 3.62% 4079 126445 4.19%
1 67 2102 3.16% 41 1296 3.79% 55 1734 3.93% 3673 113850 3.77%
2 87 2707 4.07% 47 1468 4.30% 61 1893 4.29% 4111 127451 4.22%
3 90 2793 4.20% 48 1503 4.40% 64 2009 4.55% 4457 138153 4.58%
4 63 1961 2.95% 48 1492 4.37% 56 1764 4.00% 4209 130485 4.32%
5 97 3035 4.56% 49 1549 4.53% 62 1936 4.39% 4246 131622 4.36%
6 71 2218 3.33% 44 1366 4.00% 53 1657 3.76% 3826 118594 3.93%
7 65 2021 3.04% 42 1324 3.87% 54 1703 3.86% 3901 120941 4.01%
8 100 3100 4.66% 46 1454 4.25% 58 1809 4.10% 4089 126751 4.20%
9 78 2446 3.68% 45 1405 4.11% 55 1727 3.92% 4145 128496 4.26%
10 95 2959 4.45% 49 1519 4.45% 60 1863 4.22% 4492 139240 4.61%
11 86 2675 4.02% 46 1426 4.17% 57 1785 4.05% 4316 133790 4.43%
12 104 3245 4.88% 47 1484 4.34% 59 1858 4.21% 4430 137333 4.55%
13 87 2702 4.06% 45 1418 4.15% 55 1727 3.92% 4158 128913 4.27%
14 102 3188 4.79% 44 1364 3.99% 60 1890 4.28% 3995 123841 4.10%
15 115 3589 5.39% 45 1395 4.08% 66 2075 4.70% 3918 121473 4.02%
16 87 2723 4.09% 47 1470 4.30% 61 1902 4.31% 4204 130311 4.32%
17 80 2499 3.76% 44 1373 4.02% 59 1851 4.20% 4015 124473 4.12%
18 126 3927 5.90% 46 1447 4.23% 66 2060 4.67% 4101 127145 4.21%
19 88 2747 4.13% 45 1409 4.12% 62 1949 4.42% 3872 120024 3.98%
20 103 3206 4.82% 47 1466 4.29% 65 2027 4.60% 3932 121882 4.04%
21 83 2578 3.87% 46 1443 4.22% 57 1776 4.03% 3951 122493 4.06%
22 97 3015 4.53% 42 1324 3.87% 58 1819 4.12% 3790 117483 3.89%
23 91 2829 4.25% 40 1243 3.64% 54 1698 3.85% 3452 107006 3.55%

Top 30 of 205 Total URLs
# Hits KBytes URL
1 16426 24.69% 1076133 35.65% /_webalizer/usage_201901.html
2 9760 14.67% 1187460 39.34% /_webalizer/usage_201804.html
3 7543 11.34% 183437 6.08% /
4 3947 5.93% 289486 9.59% /_webalizer/usage_201812.html
5 1285 1.93% 10786 0.36% /_webalizer/
6 238 0.36% 28471 0.94% /_webalizer/usage_201507.html
7 111 0.17% 12826 0.42% /_webalizer/usage_201811.html
8 78 0.12% 1563 0.05% /css/font-awesome.min.css
9 74 0.11% 10240 0.34% /css/bootstrap.css
10 73 0.11% 5003 0.17% /css/style.css
11 71 0.11% 3230 0.11% /css/animate.css
12 71 0.11% 1936 0.06% /css/slider/extralayers.css
13 68 0.10% 7405 0.25% /_webalizer/usage_201703.html
14 65 0.10% 67 0.00% /css/sleazy-icon/style.css
15 64 0.10% 4411 0.15% /rs-plugin/css/settings.css
16 63 0.09% 470 0.02% /css/magnific-popup.css
17 63 0.09% 89 0.00% /css/owl.carousel.css
18 63 0.09% 358 0.01% /css/responsive.css
19 62 0.09% 6272 0.21% /_webalizer/usage_201802.html
20 62 0.09% 400 0.01% /css/responsive-menu.css
21 61 0.09% 182 0.01% /css/green.css
22 61 0.09% 40 0.00% /css/ui.totop.css
23 61 0.09% 3615 0.12% /js/bootstrap.js
24 60 0.09% 197 0.01% /css/blog/style.css
25 60 0.09% 88 0.00% /css/owl.theme.css
26 60 0.09% 44 0.00% /css/slider/style.css
27 59 0.09% 920 0.03% /js/jquery.isotope.min.js
28 59 0.09% 174 0.01% /js/jquery.wow.min.js
29 58 0.09% 128 0.00% /css/jquery.nouislider.css
30 58 0.09% 81 0.00% /js/coverSelectUL.js

Top 10 of 205 Total URLs By KBytes
# Hits KBytes URL
1 9760 14.67% 1187460 39.34% /_webalizer/usage_201804.html
2 16426 24.69% 1076133 35.65% /_webalizer/usage_201901.html
3 3947 5.93% 289486 9.59% /_webalizer/usage_201812.html
4 7543 11.34% 183437 6.08% /
5 238 0.36% 28471 0.94% /_webalizer/usage_201507.html
6 37 0.06% 25172 0.83% /images/new-collectionjpg.jpg
7 43 0.06% 20121 0.67% /images/img-2.jpg
8 37 0.06% 16317 0.54% /images/img-3.jpg
9 58 0.09% 12922 0.43% /js/jquery-ui-1.10.3.js
10 111 0.17% 12826 0.42% /_webalizer/usage_201811.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 16426 24.69% 12684 56.36% /_webalizer/usage_201901.html
2 7543 11.34% 4814 21.39% /
3 3947 5.93% 3136 13.93% /_webalizer/usage_201812.html
4 1285 1.93% 984 4.37% /_webalizer/
5 238 0.36% 205 0.91% /_webalizer/usage_201507.html
6 111 0.17% 101 0.45% /_webalizer/usage_201811.html
7 68 0.10% 53 0.24% /_webalizer/usage_201703.html
8 62 0.09% 47 0.21% /_webalizer/usage_201802.html
9 47 0.07% 41 0.18% /_webalizer/usage_201809.html
10 46 0.07% 38 0.17% /_webalizer/usage_201806.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 16426 24.69% 13099 58.33% /_webalizer/usage_201901.html
2 7543 11.34% 4254 18.94% /
3 3947 5.93% 3241 14.43% /_webalizer/usage_201812.html
4 1285 1.93% 985 4.39% /_webalizer/
5 238 0.36% 205 0.91% /_webalizer/usage_201507.html
6 111 0.17% 96 0.43% /_webalizer/usage_201811.html
7 68 0.10% 53 0.24% /_webalizer/usage_201703.html
8 62 0.09% 43 0.19% /_webalizer/usage_201802.html
9 47 0.07% 40 0.18% /_webalizer/usage_201809.html
10 46 0.07% 37 0.16% /_webalizer/usage_201806.html

Top 30 of 4589 Total Sites
# Hits Files KBytes Visits Hostname
1 2071 3.11% 2071 6.06% 251970 8.35% 1 0.00% ip-53-44-244-173.seattle.us.northamericancoax.com
2 1809 2.72% 1809 5.29% 220094 7.29% 3 0.01% hostedby.lusobits.com
3 744 1.12% 744 2.18% 18285 0.61% 248 1.09% 194.99.104.30
4 728 1.09% 0 0.00% 156 0.01% 0 0.00% pc-50-135-164-190.cm.vtr.net
5 695 1.04% 695 2.03% 84558 2.80% 1 0.00% ip-65-44-244-173.seattle.us.northamericancoax.com
6 642 0.96% 642 1.88% 78110 2.59% 1 0.00% ip-18-84-52-196.southampton.uk.amsterdamresidential.com
7 618 0.93% 0 0.00% 135 0.00% 0 0.00% dynamic-ip-190157151101.cable.net.co
8 611 0.92% 611 1.79% 74338 2.46% 1 0.00% static-170-150-251-205.networktransit.net
9 591 0.89% 591 1.73% 71905 2.38% 1 0.00% 174.128.225.122
10 575 0.86% 575 1.68% 69958 2.32% 1 0.00% ip-17-84-52-196.southampton.uk.amsterdamresidential.com
11 517 0.78% 0 0.00% 113 0.00% 0 0.00% customer-gdl-182-248.megared.net.mx
12 451 0.68% 0 0.00% 99 0.00% 0 0.00% c-73-0-55-209.hsd1.fl.comcast.net
13 437 0.66% 0 0.00% 96 0.00% 0 0.00% dsl-189-132-92-228-dyn.prod-infinitum.com.mx
14 434 0.65% 174 0.51% 4335 0.14% 92 0.40% 185.230.127.230
15 408 0.61% 408 1.19% 48944 1.62% 96 0.42% vm440090.had.su
16 348 0.52% 123 0.36% 10855 0.36% 57 0.25% 216.244.66.202
17 348 0.52% 348 1.02% 42340 1.40% 2 0.01% ip-16-84-52-196.southampton.uk.amsterdamresidential.com
18 340 0.51% 0 0.00% 21 0.00% 1 0.00% 111.230.233.223
19 340 0.51% 0 0.00% 21 0.00% 1 0.00% 123.200.24.163
20 340 0.51% 0 0.00% 21 0.00% 1 0.00% 153.37.197.94
21 339 0.51% 0 0.00% 21 0.00% 1 0.00% 122.114.197.13
22 339 0.51% 0 0.00% 21 0.00% 1 0.00% 123.207.39.116
23 339 0.51% 0 0.00% 21 0.00% 1 0.00% 219.143.15.133
24 339 0.51% 0 0.00% 21 0.00% 1 0.00% 59.111.89.231
25 338 0.51% 0 0.00% 21 0.00% 1 0.00% 103.1.43.193
26 338 0.51% 0 0.00% 21 0.00% 1 0.00% 221.132.27.135
27 338 0.51% 0 0.00% 21 0.00% 1 0.00% dsl-189-148-54-232-dyn.prod-infinitum.com.mx
28 337 0.51% 0 0.00% 21 0.00% 1 0.00% 101.89.206.149
29 337 0.51% 0 0.00% 21 0.00% 1 0.00% 132.232.226.187
30 337 0.51% 0 0.00% 21 0.00% 1 0.00% 132.232.60.101

Top 10 of 4589 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2071 3.11% 2071 6.06% 251970 8.35% 1 0.00% ip-53-44-244-173.seattle.us.northamericancoax.com
2 1809 2.72% 1809 5.29% 220094 7.29% 3 0.01% hostedby.lusobits.com
3 695 1.04% 695 2.03% 84558 2.80% 1 0.00% ip-65-44-244-173.seattle.us.northamericancoax.com
4 642 0.96% 642 1.88% 78110 2.59% 1 0.00% ip-18-84-52-196.southampton.uk.amsterdamresidential.com
5 611 0.92% 611 1.79% 74338 2.46% 1 0.00% static-170-150-251-205.networktransit.net
6 591 0.89% 591 1.73% 71905 2.38% 1 0.00% 174.128.225.122
7 575 0.86% 575 1.68% 69958 2.32% 1 0.00% ip-17-84-52-196.southampton.uk.amsterdamresidential.com
8 408 0.61% 408 1.19% 48944 1.62% 96 0.42% vm440090.had.su
9 348 0.52% 348 1.02% 42340 1.40% 2 0.01% ip-16-84-52-196.southampton.uk.amsterdamresidential.com
10 337 0.51% 337 0.99% 41001 1.36% 1 0.00% ip-37-84-52-196.southampton.uk.amsterdamresidential.com

Top 30 of 1557 Total Referrers
# Hits Referrer
1 29766 44.74% - (Direct Request)
2 3666 5.51% http://biker-chicks.mydatinginfo.com/
3 2553 3.84% http://balown.com/letter/write-narrative-essay-brainstorming.html
4 2295 3.45% http://null.0ie.ru/
5 1748 2.63% http://forum.keywords-club.ru/
6 1734 2.61% http://balown.com/homework/pay-to-do-assignment-day.html
7 1695 2.55% http://xrumall.ru/
8 1491 2.24% http://balown.com/
9 1448 2.18% http://keywords-club.ru/
10 1385 2.08% http://biker-guys-meme.mydatinginfo.com
11 953 1.43% http://klilk.ru/
12 449 0.67% http://nitzanonline.com/
13 421 0.63% https://html5css.ru/
14 272 0.41% https://sexiua.com
15 270 0.41% http://manoproperties.com
16 268 0.40% https://vsporte365.ru
17 238 0.36% http://recruitment-sa.com
18 229 0.34% http://steeldrumbart.com
19 216 0.32% http://peterwilliamsinc.com
20 152 0.23% http://github-plus.ru
21 139 0.21% http://market.bnproxy.top/
22 132 0.20% http://www.supercooler.com.ua
23 131 0.20% http://aptekaline.ru
24 131 0.20% http://bnproxy.top/
25 115 0.17% http://buy.bnproxy.top/
26 115 0.17% http://shop.bnproxy.top/
27 112 0.17% http://sale.bnproxy.top/
28 106 0.16% http://0ie.ru/
29 102 0.15% http://74.220.18.126/
30 102 0.15% https://nitzanonline.com/

Top 15 of 479 Total User Agents
# Hits User Agent
1 9744 14.64% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 4442 6.68% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
3 2022 3.04% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
4 1921 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 1871 2.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 1500 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 954 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
8 910 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 828 1.24% Safari/14606.3.4 CFNetwork/976 Darwin/18.2.0 (x86_64)
10 779 1.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 745 1.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/28.0
12 693 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 667 1.00% Mozilla/5.0 (X11; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45.0
14 599 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 577 0.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.91 Safari/537.36

Usage by Country for January 2019

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 25332 38.07% 10510 30.76% 896873 29.72% Unresolved/Unknown
2 14930 22.44% 13337 39.03% 1225010 40.59% Commercial (com)
3 8988 13.51% 1262 3.69% 35402 1.17% Iran
4 4316 6.49% 2263 6.62% 222993 7.39% Network (net)
5 3784 5.69% 90 0.26% 7515 0.25% Mexico
6 1529 2.30% 270 0.79% 22144 0.73% Colombia
7 1140 1.71% 1099 3.22% 105186 3.49% Brazil
8 623 0.94% 620 1.81% 62572 2.07% Indonesia
9 610 0.92% 592 1.73% 51635 1.71% Ecuador
10 534 0.80% 534 1.56% 50859 1.69% Argentina
11 433 0.65% 433 1.27% 51533 1.71% Soviet Union
12 418 0.63% 253 0.74% 23328 0.77% Germany
13 376 0.57% 2 0.01% 101 0.00% Guatemala
14 310 0.47% 299 0.87% 26274 0.87% Russian Federation
15 303 0.46% 303 0.89% 26218 0.87% Poland
16 249 0.37% 163 0.48% 16809 0.56% European Union
17 206 0.31% 16 0.05% 1726 0.06% Chile
18 169 0.25% 169 0.49% 17526 0.58% South Africa
19 161 0.24% 149 0.44% 8934 0.30% Netherlands
20 160 0.24% 119 0.35% 6759 0.22% Non-Profit (org)
21 148 0.22% 148 0.43% 14878 0.49% Malaysia
22 107 0.16% 107 0.31% 10676 0.35% Hungary
23 93 0.14% 93 0.27% 8265 0.27% Serbia
24 90 0.14% 52 0.15% 4962 0.16% Thailand
25 81 0.12% 81 0.24% 8145 0.27% Belarus
26 69 0.10% 66 0.19% 5764 0.19% France
27 65 0.10% 65 0.19% 5419 0.18% Bangladesh
28 63 0.09% 63 0.18% 5359 0.18% Japan
29 62 0.09% 62 0.18% 6259 0.21% Spain
30 59 0.09% 1 0.00% 22 0.00% Generic Business (biz)


Generated by Webalizer Version 2.23