Usage Statistics for nitzanonline.com

Summary Period: June 2024
Generated 01-Jul-2024 03:38 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 277516
Total Files 272562
Total Pages 268788
Total Visits 3132
Total KBytes 7013537
Total Unique Sites 1516
Total Unique URLs 347
Total Unique Referrers 518
Total Unique User Agents 1567
. Avg Max
Hits per Hour 385 596
Hits per Day 9250 10991
Files per Day 9085 10812
Pages per Day 8959 10723
Sites per Day 50 120
Visits per Day 104 155
KBytes per Day 233785 289050
Hits by Response Code
Code 200 - OK 98.21% 272562
Code 206 - Partial Content 0.61% 1703
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 0.04% 114
Code 403 - Forbidden 0.02% 67
Code 404 - Not Found 1.10% 3065

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 9380 3.38% 9325 3.42% 9129 3.40% 112 3.58% 93 6.13% 235169 3.35%
2 8785 3.17% 8730 3.20% 8493 3.16% 69 2.20% 80 5.28% 215875 3.08%
3 8550 3.08% 8472 3.11% 8249 3.07% 88 2.81% 92 6.07% 231281 3.30%
4 8325 3.00% 8210 3.01% 8063 3.00% 111 3.54% 101 6.66% 221200 3.15%
5 9050 3.26% 8915 3.27% 8672 3.23% 101 3.22% 120 7.92% 289050 4.12%
6 8122 2.93% 8071 2.96% 8063 3.00% 78 2.49% 79 5.21% 208890 2.98%
7 8307 2.99% 8247 3.03% 8041 2.99% 84 2.68% 80 5.28% 213202 3.04%
8 8307 2.99% 8245 3.02% 8130 3.02% 93 2.97% 80 5.28% 214952 3.06%
9 8508 3.07% 8412 3.09% 8119 3.02% 94 3.00% 93 6.13% 225218 3.21%
10 8309 2.99% 8171 3.00% 8016 2.98% 116 3.70% 108 7.12% 213475 3.04%
11 9159 3.30% 9101 3.34% 9001 3.35% 104 3.32% 88 5.80% 237502 3.39%
12 9270 3.34% 9123 3.35% 9017 3.35% 122 3.90% 92 6.07% 238715 3.40%
13 9553 3.44% 9316 3.42% 9284 3.45% 143 4.57% 95 6.27% 252215 3.60%
14 9261 3.34% 9014 3.31% 8982 3.34% 109 3.48% 95 6.27% 230381 3.28%
15 9320 3.36% 9098 3.34% 9100 3.39% 93 2.97% 79 5.21% 231503 3.30%
16 9311 3.36% 9071 3.33% 9164 3.41% 113 3.61% 105 6.93% 229952 3.28%
17 7596 2.74% 7348 2.70% 7161 2.66% 102 3.26% 91 6.00% 193092 2.75%
18 3184 1.15% 3039 1.11% 2899 1.08% 108 3.45% 113 7.45% 87901 1.25%
19 9582 3.45% 9392 3.45% 9232 3.43% 142 4.53% 108 7.12% 247137 3.52%
20 9634 3.47% 9319 3.42% 9352 3.48% 89 2.84% 105 6.93% 236545 3.37%
21 10185 3.67% 9848 3.61% 9842 3.66% 92 2.94% 80 5.28% 239527 3.42%
22 10794 3.89% 10502 3.85% 10540 3.92% 139 4.44% 115 7.59% 252995 3.61%
23 10774 3.88% 10600 3.89% 10486 3.90% 95 3.03% 92 6.07% 257999 3.68%
24 10878 3.92% 10730 3.94% 10408 3.87% 84 2.68% 118 7.78% 261731 3.73%
25 10531 3.79% 10185 3.74% 10050 3.74% 103 3.29% 102 6.73% 251508 3.59%
26 10348 3.73% 10205 3.74% 10156 3.78% 102 3.26% 91 6.00% 248731 3.55%
27 9900 3.57% 9760 3.58% 9451 3.52% 127 4.05% 90 5.94% 262402 3.74%
28 10743 3.87% 10635 3.90% 10424 3.88% 155 4.95% 119 7.85% 273618 3.90%
29 10991 3.96% 10812 3.97% 10723 3.99% 98 3.13% 87 5.74% 257092 3.67%
30 10859 3.91% 10666 3.91% 10541 3.92% 112 3.58% 91 6.00% 254680 3.63%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 381 11439 4.12% 374 11222 4.12% 375 11260 4.19% 9411 282338 4.03%
1 395 11872 4.28% 387 11639 4.27% 376 11284 4.20% 10123 303677 4.33%
2 390 11708 4.22% 380 11415 4.19% 373 11192 4.16% 9821 294643 4.20%
3 380 11406 4.11% 373 11192 4.11% 371 11136 4.14% 9541 286228 4.08%
4 388 11656 4.20% 378 11364 4.17% 371 11159 4.15% 9827 294799 4.20%
5 379 11392 4.10% 374 11237 4.12% 371 11158 4.15% 9649 289459 4.13%
6 376 11285 4.07% 370 11118 4.08% 372 11163 4.15% 9371 281141 4.01%
7 371 11159 4.02% 366 11008 4.04% 365 10969 4.08% 9367 281024 4.01%
8 370 11109 4.00% 365 10972 4.03% 359 10783 4.01% 9516 285482 4.07%
9 375 11258 4.06% 370 11114 4.08% 365 10958 4.08% 9415 282435 4.03%
10 387 11634 4.19% 381 11431 4.19% 371 11157 4.15% 9969 299072 4.26%
11 395 11854 4.27% 391 11737 4.31% 370 11124 4.14% 10540 316214 4.51%
12 377 11328 4.08% 369 11081 4.07% 373 11200 4.17% 9391 281729 4.02%
13 382 11479 4.14% 375 11257 4.13% 372 11172 4.16% 9668 290048 4.14%
14 385 11560 4.17% 377 11324 4.15% 371 11152 4.15% 9811 294317 4.20%
15 387 11638 4.19% 379 11373 4.17% 373 11215 4.17% 9756 292695 4.17%
16 384 11523 4.15% 379 11379 4.17% 376 11308 4.21% 9611 288335 4.11%
17 392 11779 4.24% 387 11614 4.26% 378 11360 4.23% 9991 299721 4.27%
18 402 12073 4.35% 391 11750 4.31% 387 11610 4.32% 9979 299369 4.27%
19 389 11682 4.21% 382 11488 4.21% 376 11298 4.20% 9875 296248 4.22%
20 389 11678 4.21% 381 11453 4.20% 376 11306 4.21% 9764 292919 4.18%
21 396 11889 4.28% 387 11627 4.27% 378 11341 4.22% 10141 304229 4.34%
22 388 11652 4.20% 382 11483 4.21% 374 11243 4.18% 9753 292588 4.17%
23 382 11463 4.13% 376 11284 4.14% 374 11240 4.18% 9494 284827 4.06%

Top 30 of 347 Total URLs
# Hits KBytes URL
1 253557 91.37% 6227528 88.79% /
2 9776 3.52% 97134 1.38% /_webalizer/
3 1558 0.56% 376 0.01% /_webalizer/usage_202012.html
4 954 0.34% 117076 1.67% /_webalizer/usage_201507.html
5 864 0.31% 74806 1.07% /_webalizer/usage_202406.html
6 799 0.29% 98186 1.40% /_webalizer/usage_202405.html
7 143 0.05% 13096 0.19% /js/jquery.min.js
8 141 0.05% 2152 0.03% /js/jquery.isotope.min.js
9 141 0.05% 2821 0.04% /js/jquery.magnific-popup.min.js
10 141 0.05% 406 0.01% /js/jquery.wow.min.js
11 140 0.05% 30522 0.44% /js/jquery-ui-1.10.3.js
12 138 0.05% 242 0.00% /js/classie.js
13 138 0.05% 189 0.00% /js/coverSelectUL.js
14 138 0.05% 1005 0.01% /js/jquery.custom.js
15 137 0.05% 7941 0.11% /js/bootstrap.js
16 137 0.05% 182 0.00% /js/jquery.ui.totop.js
17 137 0.05% 1648 0.02% /js/mlpushmenu.js
18 137 0.05% 6909 0.10% /js/owl.carousel.js
19 137 0.05% 14542 0.21% /rs-plugin/js/jquery.themepunch.revolution.min.js
20 136 0.05% 1681 0.02% /js/jquery.nouislider.min.js
21 135 0.05% 427 0.01% /js/slideshow/modernizr.js
22 135 0.05% 12231 0.17% /rs-plugin/js/jquery.themepunch.tools.min.js
23 133 0.05% 1028 0.01% /js/slideshow/jquery.easing.min.js
24 124 0.04% 82 0.00% /css/ui.totop.css
25 123 0.04% 372 0.01% /css/green.css
26 123 0.04% 177 0.00% /css/owl.carousel.css
27 121 0.04% 3346 0.05% /css/slider/extralayers.css
28 121 0.04% 8472 0.12% /rs-plugin/css/settings.css
29 120 0.04% 125 0.00% /css/sleazy-icon/style.css
30 119 0.04% 5414 0.08% /css/animate.css

Top 10 of 347 Total URLs By KBytes
# Hits KBytes URL
1 253557 91.37% 6227528 88.79% /
2 954 0.34% 117076 1.67% /_webalizer/usage_201507.html
3 799 0.29% 98186 1.40% /_webalizer/usage_202405.html
4 9776 3.52% 97134 1.38% /_webalizer/
5 864 0.31% 74806 1.07% /_webalizer/usage_202406.html
6 91 0.03% 60549 0.86% /images/new-collectionjpg.jpg
7 87 0.03% 40242 0.57% /images/img-2.jpg
8 90 0.03% 39250 0.56% /images/img-3.jpg
9 140 0.05% 30522 0.44% /js/jquery-ui-1.10.3.js
10 115 0.04% 15913 0.23% /css/bootstrap.css

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 253557 91.37% 1252 42.18% /
2 954 0.34% 624 21.02% /_webalizer/usage_201507.html
3 1558 0.56% 198 6.67% /_webalizer/usage_202012.html
4 799 0.29% 155 5.22% /_webalizer/usage_202405.html
5 9776 3.52% 52 1.75% /_webalizer/
6 864 0.31% 39 1.31% /_webalizer/usage_202406.html
7 27 0.01% 23 0.77% /isii/
8 38 0.01% 20 0.67% /_webalizer/usage_202308.html
9 19 0.01% 18 0.61% /_webalizer/usage_202105.html
10 19 0.01% 18 0.61% /isii/contactus.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 253557 91.37% 1244 42.01% /
2 954 0.34% 625 21.11% /_webalizer/usage_201507.html
3 1558 0.56% 197 6.65% /_webalizer/usage_202012.html
4 799 0.29% 154 5.20% /_webalizer/usage_202405.html
5 9776 3.52% 52 1.76% /_webalizer/
6 864 0.31% 41 1.38% /_webalizer/usage_202406.html
7 38 0.01% 20 0.68% /_webalizer/usage_202308.html
8 19 0.01% 19 0.64% /_webalizer/usage_202105.html
9 31 0.01% 18 0.61% /_webalizer/usage_201812.html
10 27 0.01% 18 0.61% /isii/

Top 30 of 1516 Total Sites
# Hits Files KBytes Visits Hostname
1 252045 90.82% 252045 92.47% 6194301 88.32% 5 0.16% 46.22.51.77
2 8414 3.03% 8414 3.09% 83609 1.19% 4 0.13% 2.63.255.161
3 1090 0.39% 1090 0.40% 0 0.00% 133 4.25% 91.225.160.201
4 1068 0.38% 1068 0.39% 10604 0.15% 2 0.06% 185.162.35.153.dynamic.ufanet.ru
5 656 0.24% 656 0.24% 65722 0.94% 3 0.10% static.15.227.216.95.clients.your-server.de
6 439 0.16% 439 0.16% 54015 0.77% 28 0.89% 94.25.171.35
7 240 0.09% 132 0.05% 14966 0.21% 95 3.03% 216.244.66.202
8 220 0.08% 220 0.08% 2215 0.03% 2 0.06% 185.162.35.26.dynamic.ufanet.ru
9 175 0.06% 175 0.06% 0 0.00% 24 0.77% 91.225.160.213
10 168 0.06% 119 0.04% 6104 0.09% 19 0.61% crawl-66-249-64-32.googlebot.com
11 159 0.06% 156 0.06% 8017 0.11% 1 0.03% 142.93.179.29
12 157 0.06% 9 0.00% 234 0.00% 1 0.03% 185.241.208.52
13 137 0.05% 0 0.00% 28 0.00% 0 0.00% static.95.77.78.5.clients.your-server.de
14 127 0.05% 127 0.05% 234 0.00% 1 0.03% 95.72.109.242
15 120 0.04% 120 0.04% 0 0.00% 12 0.38% 91.225.160.204
16 120 0.04% 72 0.03% 4417 0.06% 27 0.86% crawl-66-249-64-33.googlebot.com
17 108 0.04% 106 0.04% 9103 0.13% 1 0.03% 185.117.225.134
18 104 0.04% 104 0.04% 5930 0.08% 2 0.06% nero.sect.tu-berlin.de
19 103 0.04% 3 0.00% 91 0.00% 1 0.03% wg-us-1.optnl.com
20 103 0.04% 3 0.00% 91 0.00% 1 0.03% wireguard-us-1.vpnv.cc
21 102 0.04% 102 0.04% 5927 0.08% 2 0.06% 65.154.226.167
22 102 0.04% 100 0.04% 5924 0.08% 2 0.06% host-130-44-200-3.static.sprious.com
23 100 0.04% 100 0.04% 5924 0.08% 2 0.06% host-199-34-84-8.static.sprious.com
24 99 0.04% 99 0.04% 12181 0.17% 31 0.99% 94.25.173.195
25 99 0.04% 99 0.04% 5923 0.08% 2 0.06% ec2-54-214-228-135.us-west-2.compute.amazonaws.com
26 90 0.03% 90 0.03% 0 0.00% 13 0.42% 91.225.160.198
27 88 0.03% 57 0.02% 3351 0.05% 26 0.83% crawl-66-249-64-34.googlebot.com
28 77 0.03% 72 0.03% 1482 0.02% 1 0.03% host-45-70-58-55.nedetel.net
29 76 0.03% 76 0.03% 1659 0.02% 1 0.03% 82.5.211.181.static.anycast.cnt-grms.ec
30 73 0.03% 72 0.03% 2960 0.04% 4 0.13% Invalid

Top 10 of 1516 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 252045 90.82% 252045 92.47% 6194301 88.32% 5 0.16% 46.22.51.77
2 8414 3.03% 8414 3.09% 83609 1.19% 4 0.13% 2.63.255.161
3 656 0.24% 656 0.24% 65722 0.94% 3 0.10% static.15.227.216.95.clients.your-server.de
4 439 0.16% 439 0.16% 54015 0.77% 28 0.89% 94.25.171.35
5 240 0.09% 132 0.05% 14966 0.21% 95 3.03% 216.244.66.202
6 99 0.04% 99 0.04% 12181 0.17% 31 0.99% 94.25.173.195
7 1068 0.38% 1068 0.39% 10604 0.15% 2 0.06% 185.162.35.153.dynamic.ufanet.ru
8 108 0.04% 106 0.04% 9103 0.13% 1 0.03% 185.117.225.134
9 159 0.06% 156 0.06% 8017 0.11% 1 0.03% 142.93.179.29
10 65 0.02% 65 0.02% 7977 0.11% 16 0.51% 192-200-144-49.sfo.as22781.net

Top 30 of 518 Total Referrers
# Hits Referrer
1 49497 17.84% https://apesok.ru/
2 49490 17.83% https://smm-1.ru/
3 49388 17.80% https://rukorobka.ru/
4 49368 17.79% https://xn--b1aap1a7d.xn--80adxhks/
5 49168 17.72% https://bytovkistart.ru/
6 8421 3.03% https://kitehurghada.ru
7 5953 2.15% - (Direct Request)
8 1678 0.60% https://nitzanonline.com/
9 1449 0.52% http://nitzanonline.com/
10 1029 0.37% https://fd0.ru/
11 1028 0.37% https://gb7.ru/
12 1027 0.37% https://ks8.ru/
13 1026 0.37% https://vx8.ru/
14 1024 0.37% https://px6.ru/
15 648 0.23% https://familyicon.ru
16 589 0.21% https://okaland.ru/
17 276 0.10% https://yandex-google-seo.ru/
18 148 0.05% https://nitzanonline.com/css/style.css
19 109 0.04% http://nitzanonline.com/css/style.css
20 100 0.04% https://nitzanonline.com/isii/slide_clients.html
21 100 0.04% https://nitzanonline.com/isii/slide_providers.html
22 95 0.03% http://drontal.vermifuge.hstn.me/
23 95 0.03% https://fusidicfusiderm.xobor.de/
24 80 0.03% http://voriconazol.xobor.de
25 76 0.03% https://nitzanonline.com/rs-plugin/css/settings.css
26 75 0.03% http://comprimemebendazole.vermifuge.hstn.me
27 72 0.03% www.google.com
28 70 0.03% https://abnehmen-rezeptfrei-online-apotheke.xobor.de
29 70 0.03% https://apixaban.xobor.de/
30 70 0.03% https://semaglutide.onlc.eu

Top 8 of 8 Total Search Strings
# Hits Search String
1 6 24.00% https://cryptotab.farm/go/mkrrpx0z
2 5 20.00% https://cryptotabbrowser.com/15369
3 4 16.00% https://smegabat.ru/p=180
4 4 16.00% https://smegabat.ru/p=184
5 2 8.00% https://fas.st/ta_keherid=latgbyerp
6 2 8.00% https://smegabat.ru/p=159
7 1 4.00% https://smegabat.ru/p=139
8 1 4.00% https://smegabat.ru/p=74

Top 15 of 1567 Total User Agents
# Hits User Agent
1 1795 0.65% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1150 0.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
3 887 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
4 837 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
5 833 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
6 806 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
7 804 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
8 802 0.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
9 782 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
10 706 0.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 696 0.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 664 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 652 0.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 606 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128 Safari/537.36 OPR/75.0.
15 587 0.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.3

Usage by Country for June 2024

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 266758 96.12% 265569 97.43% 6526189 93.05% Unresolved/Unknown
2 6692 2.41% 5161 1.89% 293140 4.18% Commercial (com)
3 1293 0.47% 1292 0.47% 12917 0.18% Russian Federation
4 1051 0.38% 908 0.33% 86313 1.23% Network (net)
5 1042 0.38% 888 0.33% 75973 1.08% Germany
6 129 0.05% 128 0.05% 4698 0.07% Ecuador
7 105 0.04% 5 0.00% 239 0.00% Cocos (Keeling) Islands
8 75 0.03% 55 0.02% 3241 0.05% Mexico
9 70 0.03% 52 0.02% 2969 0.04% Colombia
10 69 0.02% 58 0.02% 3160 0.05% Non-Profit (org)
11 63 0.02% 34 0.01% 1703 0.02% European Union
12 63 0.02% 63 0.02% 1367 0.02% Netherlands
13 23 0.01% 14 0.01% 346 0.00% Poland
14 16 0.01% 14 0.01% 338 0.00% Hungary
15 10 0.00% 2 0.00% 51 0.00% British Indian Ocean Territory
16 9 0.00% 1 0.00% 26 0.00% Educational (edu)
17 9 0.00% 0 0.00% 1 0.00% Czech Republic
18 5 0.00% 3 0.00% 50 0.00% Brazil
19 4 0.00% 4 0.00% 492 0.01% Belarus
20 3 0.00% 0 0.00% 0 0.00% St. Helena
21 3 0.00% 2 0.00% 49 0.00% United States
22 2 0.00% 2 0.00% 49 0.00% Generic Business (biz)
23 2 0.00% 0 0.00% 1 0.00% Professional (pro)
24 2 0.00% 2 0.00% 49 0.00% Argentina
25 2 0.00% 0 0.00% 0 0.00% Peru
26 2 0.00% 2 0.00% 49 0.00% Romania
27 1 0.00% 1 0.00% 25 0.00% Address Routing (arpa)
28 1 0.00% 0 0.00% 0 0.00% Australia
29 1 0.00% 0 0.00% 0 0.00% Canada
30 1 0.00% 0 0.00% 0 0.00% Chile


Generated by Webalizer Version 2.23