Usage Statistics for nitzanonline.com

Summary Period: August 2021
Generated 01-Sep-2021 03:42 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 32550
Total Files 28641
Total Pages 22933
Total Visits 7095
Total KBytes 1577685
Total Unique Sites 1915
Total Unique URLs 293
Total Unique Referrers 317
Total Unique User Agents 466
. Avg Max
Hits per Hour 43 1007
Hits per Day 1050 2378
Files per Day 923 2117
Pages per Day 739 1599
Sites per Day 61 305
Visits per Day 228 673
KBytes per Day 50893 132695
Hits by Response Code
Code 200 - OK 87.99% 28641
Code 206 - Partial Content 0.13% 41
Code 301 - Moved Permanently 0.23% 75
Code 304 - Not Modified 1.54% 500
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.60% 194
Code 404 - Not Found 9.51% 3095
Code 503 - Service Unavailable 0.01% 3

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 1265 3.89% 1158 4.04% 1148 5.01% 321 4.52% 305 15.93% 132011 8.37%
2 604 1.86% 220 0.77% 375 1.64% 151 2.13% 111 5.80% 12225 0.77%
3 576 1.77% 317 1.11% 248 1.08% 141 1.99% 113 5.90% 14414 0.91%
4 376 1.16% 288 1.01% 231 1.01% 159 2.24% 111 5.80% 14387 0.91%
5 640 1.97% 541 1.89% 287 1.25% 164 2.31% 131 6.84% 22326 1.42%
6 511 1.57% 442 1.54% 361 1.57% 155 2.18% 114 5.95% 15298 0.97%
7 938 2.88% 868 3.03% 745 3.25% 110 1.55% 90 4.70% 18704 1.19%
8 689 2.12% 590 2.06% 433 1.89% 107 1.51% 98 5.12% 20879 1.32%
9 457 1.40% 394 1.38% 299 1.30% 107 1.51% 94 4.91% 13302 0.84%
10 822 2.53% 551 1.92% 559 2.44% 138 1.95% 99 5.17% 22953 1.45%
11 1727 5.31% 1648 5.75% 1599 6.97% 175 2.47% 127 6.63% 25964 1.65%
12 1702 5.23% 1632 5.70% 1139 4.97% 155 2.18% 118 6.16% 45957 2.91%
13 1305 4.01% 1239 4.33% 1021 4.45% 151 2.13% 128 6.68% 34382 2.18%
14 749 2.30% 692 2.42% 583 2.54% 154 2.17% 105 5.48% 17887 1.13%
15 737 2.26% 633 2.21% 525 2.29% 140 1.97% 104 5.43% 49715 3.15%
16 977 3.00% 874 3.05% 668 2.91% 135 1.90% 113 5.90% 60327 3.82%
17 1304 4.01% 1156 4.04% 866 3.78% 130 1.83% 117 6.11% 69711 4.42%
18 920 2.83% 864 3.02% 681 2.97% 130 1.83% 95 4.96% 62043 3.93%
19 932 2.86% 850 2.97% 617 2.69% 120 1.69% 111 5.80% 66106 4.19%
20 1128 3.47% 997 3.48% 642 2.80% 125 1.76% 110 5.74% 67727 4.29%
21 794 2.44% 728 2.54% 610 2.66% 110 1.55% 101 5.27% 52664 3.34%
22 947 2.91% 872 3.04% 618 2.69% 125 1.76% 127 6.63% 61441 3.89%
23 1268 3.90% 888 3.10% 569 2.48% 148 2.09% 157 8.20% 66918 4.24%
24 1174 3.61% 1020 3.56% 539 2.35% 136 1.92% 132 6.89% 75730 4.80%
25 747 2.29% 703 2.45% 597 2.60% 242 3.41% 128 6.68% 53147 3.37%
26 1406 4.32% 1161 4.05% 931 4.06% 447 6.30% 149 7.78% 67263 4.26%
27 1455 4.47% 1391 4.86% 1145 4.99% 595 8.39% 172 8.98% 67618 4.29%
28 1113 3.42% 1058 3.69% 1031 4.50% 519 7.32% 149 7.78% 54147 3.43%
29 1655 5.08% 1553 5.42% 1576 6.87% 582 8.20% 156 8.15% 108564 6.88%
30 2378 7.31% 2117 7.39% 1253 5.46% 673 9.49% 233 12.17% 132695 8.41%
31 1254 3.85% 1196 4.18% 1037 4.52% 594 8.37% 178 9.30% 51179 3.24%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 990 3.04% 28 872 3.04% 26 822 3.58% 1457 45178 2.86%
1 48 1511 4.64% 35 1088 3.80% 33 1023 4.46% 1727 53524 3.39%
2 34 1070 3.29% 32 995 3.47% 27 863 3.76% 1523 47216 2.99%
3 38 1200 3.69% 31 965 3.37% 29 913 3.98% 1455 45106 2.86%
4 74 2296 7.05% 71 2226 7.77% 61 1918 8.36% 5859 181635 11.51%
5 33 1046 3.21% 30 958 3.34% 30 930 4.06% 1572 48746 3.09%
6 39 1233 3.79% 37 1152 4.02% 29 918 4.00% 1812 56169 3.56%
7 40 1241 3.81% 36 1143 3.99% 28 897 3.91% 1909 59177 3.75%
8 40 1251 3.84% 34 1080 3.77% 27 862 3.76% 1704 52836 3.35%
9 33 1028 3.16% 29 914 3.19% 26 810 3.53% 1474 45688 2.90%
10 47 1483 4.56% 42 1324 4.62% 26 826 3.60% 2190 67882 4.30%
11 46 1438 4.42% 42 1321 4.61% 26 826 3.60% 2307 71531 4.53%
12 41 1296 3.98% 38 1207 4.21% 26 808 3.52% 2260 70049 4.44%
13 42 1311 4.03% 38 1207 4.21% 26 815 3.55% 2312 71665 4.54%
14 54 1689 5.19% 49 1545 5.39% 34 1059 4.62% 2596 80473 5.10%
15 44 1373 4.22% 37 1176 4.11% 31 964 4.20% 2032 62986 3.99%
16 50 1579 4.85% 43 1349 4.71% 27 858 3.74% 2331 72272 4.58%
17 54 1675 5.15% 37 1154 4.03% 32 1002 4.37% 1984 61519 3.90%
18 53 1667 5.12% 48 1510 5.27% 43 1339 5.84% 3528 109353 6.93%
19 47 1482 4.55% 38 1183 4.13% 32 1007 4.39% 2030 62932 3.99%
20 32 1014 3.12% 28 898 3.14% 27 837 3.65% 1485 46027 2.92%
21 44 1392 4.28% 40 1252 4.37% 29 904 3.94% 2011 62350 3.95%
22 37 1167 3.59% 35 1085 3.79% 27 855 3.73% 1667 51683 3.28%
23 36 1118 3.43% 33 1037 3.62% 28 877 3.82% 1667 51690 3.28%

Top 30 of 293 Total URLs
# Hits KBytes URL
1 11075 34.02% 109145 6.92% /_webalizer/
2 2789 8.57% 339327 21.51% /_webalizer/usage_201804.html
3 2789 8.57% 335222 21.25% /_webalizer/usage_201902.html
4 2152 6.61% 51069 3.24% /
5 1020 3.13% 124587 7.90% /_webalizer/usage_202107.html
6 701 2.15% 81337 5.16% /_webalizer/usage_202108.html
7 161 0.49% 19903 1.26% /_webalizer/usage_201812.html
8 137 0.42% 18691 1.18% /css/bootstrap.css
9 137 0.42% 142 0.01% /css/sleazy-icon/style.css
10 135 0.41% 195 0.01% /css/owl.carousel.css
11 134 0.41% 2720 0.17% /css/font-awesome.min.css
12 133 0.41% 199 0.01% /css/owl.theme.css
13 133 0.41% 3678 0.23% /css/slider/extralayers.css
14 131 0.40% 8979 0.57% /css/style.css
15 131 0.40% 1574 0.10% /js/mlpushmenu.js
16 131 0.40% 6754 0.43% /js/owl.carousel.js
17 130 0.40% 98 0.01% /css/slider/style.css
18 129 0.40% 978 0.06% /css/magnific-popup.css
19 127 0.39% 285 0.02% /css/jquery.nouislider.css
20 127 0.39% 84 0.01% /css/ui.totop.css
21 126 0.39% 5733 0.36% /css/animate.css
22 126 0.39% 826 0.05% /css/responsive-menu.css
23 126 0.39% 371 0.02% /js/jquery.wow.min.js
24 125 0.38% 175 0.01% /js/coverSelectUL.js
25 125 0.38% 27849 1.77% /js/jquery-ui-1.10.3.js
26 125 0.38% 8752 0.55% /rs-plugin/css/settings.css
27 124 0.38% 84360 5.35% /images/new-collectionjpg.jpg
28 124 0.38% 7230 0.46% /js/bootstrap.js
29 124 0.38% 222 0.01% /js/classie.js
30 124 0.38% 1886 0.12% /js/jquery.isotope.min.js

Top 10 of 293 Total URLs By KBytes
# Hits KBytes URL
1 2789 8.57% 339327 21.51% /_webalizer/usage_201804.html
2 2789 8.57% 335222 21.25% /_webalizer/usage_201902.html
3 1020 3.13% 124587 7.90% /_webalizer/usage_202107.html
4 11075 34.02% 109145 6.92% /_webalizer/
5 124 0.38% 84360 5.35% /images/new-collectionjpg.jpg
6 701 2.15% 81337 5.16% /_webalizer/usage_202108.html
7 2152 6.61% 51069 3.24% /
8 94 0.29% 43985 2.79% /images/img-2.jpg
9 93 0.29% 40461 2.56% /images/img-3.jpg
10 125 0.38% 27849 1.77% /js/jquery-ui-1.10.3.js

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 11075 34.02% 3562 52.67% /_webalizer/
2 2152 6.61% 1639 24.23% /
3 1020 3.13% 217 3.21% /_webalizer/usage_202107.html
4 161 0.49% 133 1.97% /_webalizer/usage_201812.html
5 701 2.15% 68 1.01% /_webalizer/usage_202108.html
6 75 0.23% 57 0.84% /_webalizer/usage_202103.html
7 61 0.19% 43 0.64% /_webalizer/usage_202008.html
8 50 0.15% 42 0.62% /_webalizer/usage_202105.html
9 56 0.17% 42 0.62% /isii/
10 55 0.17% 31 0.46% /_webalizer/usage_202012.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 11075 34.02% 3534 52.38% /_webalizer/
2 2152 6.61% 1633 24.20% /
3 1020 3.13% 216 3.20% /_webalizer/usage_202107.html
4 161 0.49% 133 1.97% /_webalizer/usage_201812.html
5 701 2.15% 72 1.07% /_webalizer/usage_202108.html
6 61 0.19% 57 0.84% /_webalizer/usage_202008.html
7 75 0.23% 56 0.83% /_webalizer/usage_202103.html
8 50 0.15% 40 0.59% /_webalizer/usage_202105.html
9 56 0.17% 34 0.50% /isii/
10 55 0.17% 31 0.46% /_webalizer/usage_202012.html

Top 30 of 1915 Total Sites
# Hits Files KBytes Visits Hostname
1 2566 7.88% 2566 8.96% 25290 1.60% 4 0.06% vm2413267.nvme.had.wf
2 2193 6.74% 2193 7.66% 21611 1.37% 3 0.04% himrusopt.ru
3 1014 3.12% 1014 3.54% 9996 0.63% 147 2.07% 128-69-252-96.broadband.corbina.ru
4 795 2.44% 795 2.78% 7834 0.50% 1 0.01% vm2442704.nvme.had.wf
5 582 1.79% 473 1.65% 20217 1.28% 10 0.14% 82.5.211.181.static.anycast.cnt-grms.ec
6 465 1.43% 465 1.62% 56165 3.56% 1 0.01% rrcs-74-143-245-218.central.biz.rr.com
7 349 1.07% 150 0.52% 5092 0.32% 4 0.06% corp-200-105-236-62.uio.puntonet.ec
8 343 1.05% 343 1.20% 41478 2.63% 1 0.01% unn-212-102-59-159.cdn77.com
9 338 1.04% 338 1.18% 40874 2.59% 1 0.01% 154.21.28.246
10 337 1.04% 337 1.18% 40754 2.58% 1 0.01% 154.21.23.23
11 337 1.04% 337 1.18% 40754 2.58% 1 0.01% 154.21.28.40
12 334 1.03% 334 1.17% 40394 2.56% 1 0.01% 154.21.114.233
13 331 1.02% 331 1.16% 40029 2.54% 1 0.01% unn-212-102-58-177.cdn77.com
14 328 1.01% 328 1.15% 39665 2.51% 1 0.01% 154.21.114.230
15 324 1.00% 324 1.13% 39181 2.48% 1 0.01% 154.21.114.169
16 324 1.00% 324 1.13% 39181 2.48% 1 0.01% 154.21.28.75
17 321 0.99% 321 1.12% 38816 2.46% 1 0.01% 154.21.23.127
18 302 0.93% 11 0.04% 351 0.02% 1 0.01% 101.36.112.83
19 293 0.90% 293 1.02% 14129 0.90% 29 0.41% hn.kd.ny.adsl
20 287 0.88% 287 1.00% 34703 2.20% 2 0.03% unn-212-102-58-169.cdn77.com
21 250 0.77% 3 0.01% 124 0.01% 1 0.01% 106.55.250.60
22 248 0.76% 248 0.87% 29992 1.90% 1 0.01% unn-212-102-59-133.cdn77.com
23 228 0.70% 228 0.80% 27572 1.75% 1 0.01% unn-212-102-59-219.cdn77.com
24 220 0.68% 220 0.77% 26603 1.69% 1 0.01% 154.21.114.8
25 217 0.67% 217 0.76% 26243 1.66% 1 0.01% 154.21.114.224
26 195 0.60% 10 0.03% 260 0.02% 1 0.01% 123.58.210.133
27 194 0.60% 194 0.68% 23460 1.49% 1 0.01% 154.21.28.209
28 191 0.59% 191 0.67% 23098 1.46% 1 0.01% 154.21.28.248
29 174 0.53% 91 0.32% 9209 0.58% 61 0.86% 216.244.66.202
30 170 0.52% 170 0.59% 1913 0.12% 102 1.44% ip-192-169-139-161.ip.secureserver.net

Top 10 of 1915 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 465 1.43% 465 1.62% 56165 3.56% 1 0.01% rrcs-74-143-245-218.central.biz.rr.com
2 343 1.05% 343 1.20% 41478 2.63% 1 0.01% unn-212-102-59-159.cdn77.com
3 338 1.04% 338 1.18% 40874 2.59% 1 0.01% 154.21.28.246
4 337 1.04% 337 1.18% 40754 2.58% 1 0.01% 154.21.23.23
5 337 1.04% 337 1.18% 40754 2.58% 1 0.01% 154.21.28.40
6 334 1.03% 334 1.17% 40394 2.56% 1 0.01% 154.21.114.233
7 331 1.02% 331 1.16% 40029 2.54% 1 0.01% unn-212-102-58-177.cdn77.com
8 328 1.01% 328 1.15% 39665 2.51% 1 0.01% 154.21.114.230
9 324 1.00% 324 1.13% 39181 2.48% 1 0.01% 154.21.114.169
10 324 1.00% 324 1.13% 39181 2.48% 1 0.01% 154.21.28.75

Top 30 of 317 Total Referrers
# Hits Referrer
1 7121 21.88% - (Direct Request)
2 1951 5.99% https://copic-sketch.ru
3 1569 4.82% https://himrusopt.ru
4 1227 3.77% http://nitzanonline.com/
5 1008 3.10% https://2pm.com.ua/
6 1000 3.07% http://radartravel.ru/
7 884 2.72% https://prostitutki-moskvy-online.com
8 853 2.62% https://exoticholiday.bg
9 825 2.53% https://poollife.ru
10 795 2.44% https://xn--hdraruxzpnew4af-n35h.com
11 522 1.60% https://ekskurzia-dubai.bg
12 469 1.44% http://destnistserfdown.wordpress.com
13 405 1.24% https://mosip.ru
14 350 1.08% https://spasan.com.ua/
15 303 0.93% https://betonnyy-pol.ru
16 282 0.87% https://www.433175.ru/
17 239 0.73% https://creative-bg.net/
18 219 0.67% https://poollife.ru/
19 210 0.65% https://poollife.ru/pergidrol
20 193 0.59% https://inoxline.com.ua/
21 165 0.51% http://nitzanonline.com/_webalizer/
22 131 0.40% https://nitzanonline.com/
23 120 0.37% https://ukrmix.com/
24 97 0.30% http://disp44teatab.home.blog
25 79 0.24% http://nitzanonline.com/css/style.css
26 67 0.21% http://meylitelle.home.blog
27 56 0.17% https://www.google.com/
28 55 0.17% https://www.azsteroids.net/supplements/m4ohn-and-cutting
29 52 0.16% https://www.steroids.reviews/buying-dianabol-steroid-in-usa
30 49 0.15% https://www.azsteroids.net/diet/any-new-low-carb-gems

Top 15 of 466 Total User Agents
# Hits User Agent
1 5545 17.04% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 1488 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
3 1165 3.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 1013 3.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 928 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
6 794 2.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
7 638 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 603 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 591 1.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 565 1.74% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
11 544 1.67% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 534 1.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 476 1.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 469 1.44% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2699.52 Safari/537.36
15 467 1.43% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for August 2021

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 13376 41.09% 11783 41.14% 811112 51.41% Unresolved/Unknown
2 7402 22.74% 5883 20.54% 482920 30.61% Commercial (com)
3 3613 11.10% 3529 12.32% 44909 2.85% Russian Federation
4 3362 10.33% 3362 11.74% 33134 2.10% Wallis and Futuna Islands
5 2562 7.87% 2156 7.53% 107678 6.83% Ecuador
6 1092 3.35% 988 3.45% 48901 3.10% Network (net)
7 305 0.94% 270 0.94% 16918 1.07% Mexico
8 146 0.45% 144 0.50% 2644 0.17% China
9 124 0.38% 122 0.43% 6155 0.39% Italy
10 81 0.25% 79 0.28% 3940 0.25% Argentina
11 71 0.22% 60 0.21% 2239 0.14% Germany
12 58 0.18% 31 0.11% 2617 0.17% European Union
13 55 0.17% 54 0.19% 3198 0.20% Address Routing (arpa)
14 54 0.17% 52 0.18% 2966 0.19% Estonia
15 48 0.15% 48 0.17% 2951 0.19% Netherlands
16 44 0.14% 5 0.02% 195 0.01% Colombia
17 30 0.09% 12 0.04% 299 0.02% France
18 24 0.07% 21 0.07% 595 0.04% Brazil
19 13 0.04% 12 0.04% 568 0.04% Non-Profit (org)
20 10 0.03% 8 0.03% 46 0.00% Bulgaria
21 10 0.03% 4 0.01% 100 0.01% Romania
22 8 0.02% 8 0.03% 740 0.05% India
23 8 0.02% 5 0.02% 539 0.03% Turkey
24 8 0.02% 7 0.02% 165 0.01% United States
25 5 0.02% 5 0.02% 64 0.00% Luxembourg
26 4 0.01% 4 0.01% 185 0.01% Dominican Republic
27 4 0.01% 4 0.01% 494 0.03% Greece
28 4 0.01% 4 0.01% 98 0.01% St. Helena
29 4 0.01% 4 0.01% 257 0.02% Thailand
30 3 0.01% 3 0.01% 368 0.02% Generic TLD (info)


Generated by Webalizer Version 2.23